Your cart is currently empty!
2025’s Most Attractive Employers For MBAs: Finance Surges, Tech Fades
Goldman Sachs was the second most attractive employer for business school students, according to Universum’s 2025 ranking.
Universum publishes its Most Attractive Employer Rankings every year in more than 20 countries. Rankings are a reflection of talent’s overall opinion of employers in their countries. The top 100 companies as ranked by U.S. business students are listed below.
Universum’s 100 Most Attractive U.S. Employers 2025 |
|||
2025 Universum Rank |
Company |
Industry |
2024 Rank |
| 1 | JPMorgan Chase | Banking | 1 |
| 2 | Goldman Sachs | Financial Services | 4 |
| 3 | Morgan Stanley | Financial Services | 12 |
| 4 | Apple | Technology | 3 |
| 5 | Technology | 2 | |
| 6 | Nike | Consumer Goods | 5 |
| 7 | Deloitte | Professional Services | 11 |
| 8 | Bank of America | Banking | 13 |
| 9 | BlackRock | Asset Management | 14 |
| 10 | Microsoft | Technology | 8 |
| 11 | Amazon | E‑commerce / Technology | 10 |
| 12 | Netflix | Media & Entertainment | 6 |
| 13 | Spotify | Media & Entertainment | 7 |
| 14 | Fidelity Investments | Financial Services | 15 |
| 15 | Charles Schwab | Financial Services | 20 |
| 16 | EY (Ernst & Young) | Professional Services | 16 |
| 17 | The Walt Disney Company | Media & Entertainment | 9 |
| 18 | KPMG | Professional Services | 22 |
| 19 | PwC | Professional Services | 23 |
| 20 | Wells Fargo | Banking | 28 |
| 21 | Blackstone | Private Equity | 43 |
| 22 | L’Oréal Groupe | Consumer Goods | 37 |
| 23 | American Express | Financial Services | 33 |
| 24 | Lockheed Martin | Aerospace & Defense | 40 |
| 25 | Berkshire Hathaway | Conglomerate | 39 |
| 26 | Vanguard | Financial Services | 27 |
| 27 | McKinsey & Company | Management Consulting | 36 |
| 28 | Mercedes-Benz Group | Automotive | 26 |
| 29 | The Coca-Cola Company | Consumer Goods | 35 |
| 30 | Tesla | Automotive / Tech | 17 |
| 31 | Capital One | Financial Services | 45 |
| 32 | Patagonia | Retail / Apparel | 24 |
| 33 | Delta Air Lines | Airlines | 18 |
| 34 | Federal Bureau of Investigation (FBI) | Government | 30 |
| 35 | Nintendo | Technology / Entertainment | 21 |
| 36 | Boston Consulting Group (BCG) | Management Consulting | 44 |
| 37 | Sony | Technology / Entertainment | 25 |
| 38 | Warner Bros. Discovery | Media & Entertainment | 29 |
| 39 | Central Intelligence Agency (CIA) | Government | 34 |
| 40 | BMW Group | Automotive | 42 |
| 41 | Marriott International | Hospitality | 38 |
| 42 | Ford Motor Company | Automotive | 49 |
| 43 | adidas | Retail / Apparel | 47 |
| 44 | Airbnb | Travel / Tech | 55 |
| 45 | Estée Lauder | Consumer Goods | 73 |
| 46 | PNC Financial Services Group | Banking | 64 |
| 47 | Toyota | Automotive | 41 |
| 48 | Target | Retail | 31 |
| 49 | Edward Jones | Financial Services | 69 |
| 50 | PepsiCo | Consumer Goods | 59 |
| 51 | Paramount | Media & Entertainment | 46 |
| 52 | General Motors | Automotive | 66 |
| 53 | IBM | Technology | 70 |
| 54 | National Geographic | Media / Publishing | 32 |
| 55 | SpaceX | Aerospace | 53 |
| 56 | Johnson & Johnson | Healthcare | 87 |
| 57 | Boeing | Aerospace | 51 |
| 58 | Hilton | Hospitality | 58 |
| 59 | Meta | Technology / Social Media | 85 |
| 60 | Federal Reserve | Government | 54 |
| 61 | Procter & Gamble | Consumer Goods | 99 |
| 62 | LVMH | Luxury Goods | 71 |
| 63 | United Airlines | Airlines | 48 |
| 64 | United Nations | International Organization | 62 |
| 65 | Citi | Banking | 86 |
| 66 | American Airlines | Airlines | 52 |
| 67 | Zara | Retail / Apparel | 67 |
| 68 | Adobe | Technology | 56 |
| 69 | TD Bank Group | Banking | — |
| 70 | S&P Global | Financial Data | 91 |
| 71 | Starbucks | Retail / Food | 75 |
| 72 | Mayo Clinic | Healthcare | 65 |
| 73 | Barclays | Banking | — |
| 74 | Bain & Company | Management Consulting | 88 |
| 75 | Nordstrom | Retail | 92 |
| 76 | Southwest Airlines | Airlines | 63 |
| 77 | Salesforce | Technology | — |
| 78 | State Farm Insurance | Insurance | 84 |
| 79 | UBS | Banking | — |
| 80 | Internal Revenue Service (IRS) | Government | 60 |
| 81 | Mastercard | Financial Services | 98 |
| 82 | Under Armour | Retail / Apparel | 100 |
| 83 | Department of Defense (DOD) | Government | 57 |
| 84 | Northwestern Mutual | Insurance | — |
| 85 | Department of the Treasury (USDT) | Government | 90 |
| 86 | Electronic Arts | Entertainment / Gaming | 80 |
| 87 | Visa | Financial Services | 74 |
| 88 | Oracle | Technology | — |
| 89 | Robinhood | Fintech | — |
| 90 | Deutsche Bank | Banking | 61 |
| 91 | Intel | Technology | 76 |
| 92 | Live Nation Entertainment | Entertainment | 89 |
| 93 | Honda | Automotive | 81 |
| 94 | United States Department of State (DOS) | Government | 96 |
| 95 | National Institutes of Health (NIH) | Government / Healthcare | — |
| 96 | Bloomberg | Financial Media | 82 |
| 97 | MGM Resorts International | Hospitality | 94 |
| 98 | Walmart | Retail | 93 |
| 99 | Environmental Protection Agency (EPA) | Government | — |
| 100 | The Hershey Company | Consumer Goods | — |
DON’T MISS: THE SECRET STANFORD PROGRAM NO ONE’S HEARD ABOUT AND WHY THIS FASHION-TECH FOUNDER CHOSE THE DUKE FUQUA MBA TO PIVOT TO PRODUCT MANAGEMENT
The post 2025’s Most Attractive Employers For MBAs: Finance Surges, Tech Fades appeared first on Poets&Quants.
