Your cart is currently empty!
The 100 Highest-Funded MBA Startups Of 2025
P&Q’s 2025 100 Highest Funded MBA Startups (26-50) |
||||||
| To qualify for this year’s list, a startup had to be founded between January 1, 2020, and December 31, 2024, and must have at least one MBA founder during that same timeframe. | ||||||
2025 Rank |
Startup |
$$ Raised (millions) |
Founder(s) |
Business School |
Industry |
Year Founded |
| 26 | Vaulted Deep | $40.30 | Julia Reichelstein | Stanford GSB | Environmental Services | 2022 |
| 27 | Rivermark Medical | $37.70 | Adam Kadlec | Northwestern Kellogg | HealthTech | 2021 |
| 28 | Draftea | $37.20 | Alan Jaime, Andreas Assad Kottner | Stanford GSB | Software | 2021 |
| 29 | PermitFlow | $37.00 | Francis Thumpasery | Stanford GSB | AI + Software | 2021 |
| 30 | LightSource | $33.00 | Spencer Penn | Harvard Business School | Information Technology | 2020 |
| 31 | Mantel | $32.00 | Cameron Halliday | MIT Sloan | Carbon Capture | 2022 |
| 32 | Raspberry AI | $28.50 | Cheryl Liu | Stanford GSB | Multimedia and Design Software | 2022 |
| 33 | R2 | $27.00 | Roger Larach | NYU Stern | FinTech | 2020 |
| 34 | Ownwell | $26.50 | Colton Pace, Frank Dizenzo | UCLA Anderson | Property Tax Mgmt Services | 2020 |
| 35 | Adaptive | $26.35 | Matt Calvano, Francisco Enriquez, Henry Bradlow | Stanford GSB | Software | 2022 |
| 36 | Highlight | $26.30 | Dana Kim, Ethan Kellough | UPenn Wharton | Consumer Tech, Data Analytics | 2020 |
| 37 | Verne | $25.50 | Bav Roy, Ted McKlveen | Stanford GSB | Energy Production | 2020 |
| 38 | Treeline | $25.43 | Peter Doyle | Harvard Business School | Information Technology | 2024 |
| 39 | Syrup Tech | $25.10 | Ferdinand Stockmann, James Theuerkauf | Harvard Business School | Information Technology | 2020 |
| 40 | Nectar | $24.26 | Hersh Patel | Harvard Business School | Diagnostic Equipment | 2021 |
| 41 | EnPlusOne Biosciences | $21.82 | Daniel Ahlstedt | Harvard Business School | Health Care | 2022 |
| 42 | Claim | $20.00 | Samuel S. Obletz, Tap Stephenson | Harvard Business School | Information Technology | 2021 |
| 42 | Leland | $20.00 | John Koelliker | Stanford GSB | EdTech | 2021 |
| 42 | MGT Insurance | $20.00 | Graham Topol, Michael Topol | Stanford GSB | Business/Productivity Software | 2020 |
| 45 | Marpai Health | $19.20 | Edmundo Gonzalez | Columbia Business School | Health Care | 2021 |
| 46 | Alma Capital Partners | $19.12 | Daniel Baiz | Harvard Business School | Financial Services | 2022 |
| 47 | Certify | $19.05 | Mitchell Gorodokin | Columbia Business School | Health Care,Software | 2021 |
| 48 | UpLift | $18.70 | Danny McDermott | Stanford GSB | Health Care | 2020 |
| 49 | Koodos Lab | $18.00 | Jad Esber | Harvard Business School | Information Technology | 2020 |
| 50 | Pando Root | $17.37 | Tyler Lendzion | Harvard Business School | Business Products & Services | 2021 |
NEXT PAGE: P&Q’s 100 Highest Funded MBA Startups Of 2025
