Your cart is currently empty!
The 100 Highest-Funded MBA Startups Of 2025
P&Q’s 2025 100 Highest Funded MBA Startups (76-100) |
||||||
| To qualify for this year’s list, a startup had to be founded between January 1, 2020, and December 31, 2024, and must have at least one MBA founder during that same timeframe. | ||||||
2025 Rank |
Startup |
$$ Raised (millions) |
Founder(s) |
Business School |
Industry |
Year Founded |
| 76 | Coframe | $9.30 | Josh Payne | Stanford GSB | Software Development | 2023 |
| 77 | Catena Biosciences | $9.13 | Geo Guillen | UC Berkeley Haas | BioTech | 2020 |
| 78 | Knova (Formerly Knox Networks) | $9.10 | Natalya Thakur | Stanford GSB |
Financial Software
|
|
| 79 | FarmRaise | $9.00 | Jayce Hafner | Stanford GSB | FinTech | 2020 |
| 80 | B.A.I. Biosciences | $8.20 | Sophie Bai | Harvard Business School | Health Care | 2020 |
| 81 | Carryt | $8.10 | Daniel Felipe Cuervo Albornoz | IE Business school | Logistics | 2020 |
| 81 | Hopscotch | $8.10 | Marla Beyer | Cornell Johnson | Health Care | 2020 |
| 83 | Connect Money | $8.00 | Ayman Essawy | Columbia Business School | FinTech | 2023 |
| 83 | Dr B | $8.00 | Cyrus Massoumi | Columbia Business School | Health Care | 2020 |
| 83 | Haystacks.AI | $8.00 | Sourav Goswami | Columbia Business School | Real Estate | 2021 |
| 83 | Poly | $8.00 | Sam Yang | Stanford GSB | Database Software | 2022 |
| 83 | Yala | $8.00 | Kai-Tai Lore Chang | Harvard Business School | Financial Software | 2024 |
| 88 | Graviola | $7.99 | Gabriel Shammah | INSEAD | Food, Software | 2024 |
| 89 | Fingo Africa | $7.88 | James Da Costa | Stanford GSB | Financial Software | 2021 |
| 90 | Tough Leaf | $7.79 | Amir Zahlan, Wissam Akra | Columbia Business School | Transportration, SaaS | 2021 |
| 91 | Schmooze | $7.47 | Vidya Madhavan | Stanford GSB | Social/Platform Software | 2021 |
| 92 | Tandem Space | $7.35 | Rafi Sands | Stanford GSB | Media and Information Services | 2023 |
| 93 | Diri Care | $7.30 | Armand Amadeus | Harvard Business School | Consumer Products & Services | 2022 |
| 94 | Stell | $7.20 | Malory McLemore, Anne Wen | Harvard Business School | Information Technology | 2022 |
| 95 | Branch Care | $7.19 | Jason Gomez | Stanford GSB | Fertility | 2023 |
| 96 | Apex | $7.00 | Tomer Avni | Harvard Business School | Information Technology | 2023 |
| 96 | Faclon Labs | $7.00 | Sanvar Oberoi | Stanford GSB | Industrial AI | 2023 |
| 98 | Ignota Labs | $6.90 | Sam Windsor | INSEAD | Health Care | 2021 |
| 99 | M7 Health | $6.85 | Ilana Borkenstein, Eric Gruskin | Harvard Business School | Health Care | 2022 |
| 100 | Highway Benefits | $6.66 | Michael (Mick) McLaverty, Cory Micheel | UCLA Anderson | HR Benefits, Student Loan Reduction | 2020 |
DON’T MISS: WHAT IT COSTS TO GET AN MBA FROM A TOP BUSINESS SCHOOL AND RANKING: THE WORLD’S BEST MBA PROGRAMS FOR ENTREPRENEURSHIP IN 2024
The post The 100 Highest-Funded MBA Startups Of 2025 appeared first on Poets&Quants.
