
PRESENTING THE 50 BEST UNDERGRADUATE PROFESSORS OF 2025
Since 2017, Poets&Quants has honored 400 stellar management educators as part of our 50 Best Undergraduate Business Professors honor roll. You can see past winners by clicking the year below. (There was no list published in 2019.)
2024 2023 2022 2021 2020 2018 2017
Nominations will open for the 2026 list this fall. Please keep an eye out at Poets&QuantsForUndergrads.com as well as on our various newsletters and social media platforms for the start of our open nomination period. Our full 2025 class of honorees is presented below.
We hope you enjoy learning about each of the 50 accomplished, innovative, and compassionate professors on this list as much as we did. They, along with past winners of our series, represent the best of what an undergraduate business degree can offer.
Name |
School |
Subject |
Age |
| Robert S. Goldberg | Adelphi University (Willumstad) | Finance | 70 |
| Euvin Naidoo | Arizona State University (Thunderbird) | Accounting | 54 |
| Ahmed Ahmed | Babson College | Finance | 33 |
| Shiran Froymovich | Binghamton University School of Management | Accounting | 39 |
| Vanessa Conzon | Boston College (Carroll) | Organizational Behavior | 33 |
| Matthew Lanham | Butler University (Lacy) | Analytics | 43 |
| Tim Derdenger | Carnegie Mellon University (Tepper) | Marketing | 45 |
| Reza Moghimi | Cornell University (Dyson) | Data Analysis & Business Modeling | 41 |
| Mustafa Akben | Elon University (Love) | Organizational Behavior | 37 |
| Jeff Rosensweig | Emory University (Goizueta) | Economics | 68 |
| Mònica Casabayó Bonàs | Esade Business School | Marketing | 50 |
| Jessica Breaugh | ESCP Business School | Corporate Social Responsibility & Business Ethics | 39 |
| James H. McCann | Fordham University (Gabelli) | Finance & Economics | |
| Reena Aggarwal | Georgetown University (McDonough) | Finance | 67 |
| Anusha Vissapragada | Hult International Business School | Business Analytics, Machine Learning | 25 |
| Beth Fossen | Indiana University (Kelley) | Marketing | 38 |
| R. Andrew Butters | Indiana University (Kelley) | Economics | 39 |
| Mitch Hamilton | Loyola Marymount University | Marketing | |
| Peter Nguyen | Miami University (Farmer) | Marketing | 37 |
| Stanley Lim | Michigan State University (Broad) | Supply Chain Management | |
| Althaf Marsoof | Nanyang Technological University | Business Law | 41 |
| Callen Anthony | New York University (Stern) | Strategic Management | 38 |
| Julianna Pillemer | New York University (Stern) | Management & Organizations | 39 |
| Nathan Goldman | North Carolina State University (Poole) | Accounting | 39 |
| Barbara Z. Larson | Northeastern University (D’Amore-McKim) | Organizational Behavior | 59 |
| Jessica Magaldi | Pace University (Lubin) | Business Law | 55 |
| J.T. Eagan | Purdue University (Daniels) | Accounting | 39 |
| Mathew Isaac | Seattle University (Albers) | Marketing | 49 |
| Margaret Echelbarger | Stony Brook University (College of Business) | Marketing | |
| Kıvanç A. Avrenli | Syracuse University (Whitman) | Managerial Statistics | 44 |
| David Weltman | Texas Christian University (Neeley) | Supply Chain & Data Science | 63 |
| Jared P. Harrell | Texas Tech University (Rawls) | Business Law | 46 |
| Amy Foshee Holmes | Trinity University (Neidorff) | Accounting | 64 |
| Alex Budak | University of California-Berkeley (Haas) | Becoming a Changemaker | 41 |
| Lissa Cupp | University of Dayton | Marketing | 56 |
| Julia Bayuk | University of Delaware (Lerner) | Marketing | 42 |
| Nehemiah Scott | University of Illinois (Gies) | Supply Chain | 40 |
| Wei Wang | University of Manitoba (Asper) | Organizational Behavior | 38 |
| Scott Rick | University of Michigan (Ross) | Marketing | 45 |
| Vijay Pandiarajan | University of Michigan (Ross) | Business Innovation | 63 |
| Kimberley Williams | University of North Carolina (Kenan-Flagler) | Management & Corporate Communication | 37 |
| Arzu Ozoguz | University of North Carolina (Kenan-Flagler) | Finance | 55 |
| Tiantian Yang | University of Pennsylvania (Wharton) | People Analytics | 41 |
| Blair Flicker | University of South Carolina, (Darla Moore) | Operations Management | 42 |
| Insiya Hussain | University of Texas at Austin (McCombs) | Organizational Behavior | 41 |
| Alexandre Corhay | University of Toronto (Rotman) | Finance | 38 |
| Jarrad Harford | University of Washington (Foster) | Finance | 53 |
| Leta Beard | University of Washington (Foster) | Marketing | |
| Denise Hanes Downey | Villanova School of Business | Accounting | 42 |
| Jon Bogard | Washington University in St. Louis (Olin) | Organizational Behavior | 38 |
DON’T MISS: UNC’S UNDERGRAD BUSINESS PROGRAM REPORTS 99% SUCCESS RATE FOR CLASS OF 2025 AND WHERE ENTERTAINMENT MEETS BUSINESS: INSIDE KOGOD’S BAE PROGRAM
The post The 50 Best Undergraduate Business School Professors Of 2025 appeared first on Poets&Quants.
