2026 OMBA Ranking: Graduation & Retention Rates At The Top Online MBA Programs

GRAD & RETENTION RATES AT ALL 61 RANKED SCHOOLS 

The tables below show the 6-year graduation rates and 1-year retention rates of all online MBA programs in our 2026 ranking, as well as the rates from last year’s ranking. Data is submitted by schools on our institutional survey.

For programs that launched less than six years ago, we are displaying 3-, 4-, or 5-year graduation rates based on the age of the program. 

Poets&Quants Online MBA Ranking: Graduation & Retention Rates

2026 Rank
School
2026 Graduation Rate
2025 Graduation Rate
2026 Retention Rate
2025 Retention Rate
1 Indiana University (Kelley) 93.00% 91.00% 96.00% 95.00%
2 University of Texas at Dallas (Jindal) 84.00% 70.00% 84.00% 96.00%
3 University of Michigan (Ross) 87.50% 86.11% (5-year) 95.36% 91.67%
4 University of Washington (Foster) 99.00% 100.00% 96.00% 95.89%
5 Hofstra University (Zarb) 97.00% 78.00% 96.00% 96.00%
6 Carnegie Mellon University (Tepper) 98.00% 95.00% 89.00% 94.00%
7 Auburn University (Harbert) 86.00% 86.00% 100.00% 100.00%
8 University of Southern California, Marshall School of Business 92.00% 93.00% 98.00% 90.00%
9 Jack Welch Management Institute 53.10% 54.60% 64.00% 69.00%
10 University of Florida (Warrington) 91.00% 92.00% 92.00% 95.00%
11 Case Western Reserve University (Weatherhead) 78% (4-year) NR 95.00% NR
12 University of North Carolina (Kenan-Flagler) 91.00% 88.00% 93.00% 91.00%
13 University of Utah (Eccles) 85.00% 72.00% 87.00% 84.00%
14 Wake Forest University 95.00% 90% (4-year) 95.00% 95.00%
15 Villanova University 89.00% 84.00% 85.00% 84.00%
16 Lehigh University 81.40% 79.10% 66.67% 80.30%
17 Fairfield University (Dolan) 100.00% 100% (4-year) 88.00% 88.00%
18 University of Wisconsin MBA Consortium 83.80% 84.30% 84.50% 81.40%
19 Bryant University 92.50% 91.10% 90.00% 86.40%
20 Rice University (Jones) 88.00% 96.50% 96.00% 96.40%
21 University of Massachusetts at Amherst (Isenberg) 85.00% 84.00% 96.00% 93.00%
22 North Carolina State University (Poole) 87.00% 77.00% 97.00% 92.00%
23 Bowling Green State University (Schmidthorst) 71.00% 71% (4-year) 85.00% 86.00%
24 Santa Clara University (Leavey) 82.00% 82.00% 92.00% 92.00%
25 University of Connecticut 74% (4-year) 63% (3-year) 99.00% 91.00%
26 University of Iowa (Tippie) 80.00% 86.20% 95.00% 94.34%
27 University of South Florida (Muma) 91.00% 86.00% 91.00% 94.00%
28 Clemson University 61.00% 57% (5-year) 94.00% 94.50%
29 University of Denver (Daniels) 70.00% 78.00% 55.00% 81.25%
30 Texas Tech University (Rawls) 80.00% 83.00% 83.00% 92.00%
31 University of Cincinnati (Lindner) 82.00% 67.50% 84.00% 88.90%
32 University of Delaware (Lerner) 84.00% 97.00% 97.00% 98.00%
33 University of Nebraska-Lincoln 72.30% 75.60% 86.20% 86.80%
34 Baylor University (Hankamer) 69.6% (5-year) 64.00% 71.60% 78.00%
35 Pepperdine University (Graziadio) 98.00% 76.00% 90.63% 96.00%
36 University of Maryland (Smith) 86.75% 80.00% 81.97% 71.00%
37 Syracuse University (Whitman) 56.00% 64.00% 91.00% 92.00%
38 William & Mary (Mason) 90.00% 92.70% 88.00% 96.00%
39 University of Michigan-Dearborn 72.00% 61.00% 87.00% 80.00%
40 San Jose State University (Lucas) 92.00% 93.00% 96.00% 91.00%
41 American University (Kogod) 68.90% 64.25% 73.33% 80.00%
42 Longwood University 88.30% NR 81.00% NR
43 Ohio University 76.00% 85.00% 71.00% 77.00%
44 Rogers State University 62.80% 56% (3-year) 78.30% 77.00%
45 Southern Methodist University (Cox) 88.46% 85.7% (5-year) 84.89% 81.00%
46 University of Massachusetts Lowell (Manning) 81.00% 74.00% 91.00% 78.00%
47 University of California-Davis 87.00% 93.50% 90.00% 98.00%
48 MIssissippi State University 82.00% NR 80.00% NR
49 Louisiana State University (Ourso) 76.00% 76.00% 80.00% 93.00%
50 Creighton University (Heider) 80.00% 81.00% 90.00% 91.00%
51 Florida International University 97.00% 93.00% 88.00% 91.00%
52 Temple University (Fox) 74.00% NR 91.00% NR
53 SUNY Oswego 80.00% 82.50% 84.00% 88.20%
54 Drexel University (LeBow) 75.00% 59.00% 84.00% 93.00%
55 University of Missouri (Trulaske) 100% (4-year) 57% (3-year) 92.92% 86.00%
56 George Mason University (Costello) 87.20% 68.00% 80.00% 78.00%
57 Seattle University (Albers) 80.00% 91% (5-year) 82.00% 85.00%
58 University of Houston (Bauer) 69% (4-year) NR 88.00% NR
59 University of Tennessee at Chattanooga (Rollins) 90.60% 97.40% 81.00% 67.70%
60 Kennesaw State University (Coles) 93.00% 94.00% 94.38% 98.00%
61 University of North Texas (Ryan) 79.00% 55.00% 81.00% 97.00%

 

DON’T MISS OUR FULL 2026 ONLINE MBA RANKING PACKAGE

 

The post 2026 OMBA Ranking: Graduation & Retention Rates At The Top Online MBA Programs appeared first on Poets&Quants.