QS Executive MBA Ranking 2026 | Oxford Saïd Is No. 1 Again

QS Executive MBA Global Rankings 2026, No. 1-50

QS’ top 50 Global EMBA programs are shown in the table below. Data for Employer Reputation, Thought Leadership, Executive Profile, Diversity and Career Outcomes show how each school scored in the category while their category rank is shown in parentheses.

2026 Rank
2025 Rank
School
Location
Employer Reputation Score (Metric Rank)
Thought Leadership Score (Rank)
Executive Profile Score (Rank)
Diversity Score (Rank)
Career Outcomes Score (Rank)
Overall Score
1 1 Oxford (Said) United Kingdom 98.7 (6) 94.8 (8) 85 (28) 97.8 (2) 81.6 (38) 100
2 2 HEC Paris France 94.7 (14) 94.7 (9) 77.4 (44) 77.7 (30) 96.4 (12) 98.2
3 4 MIT (Sloan) United States 100 (1) 100 (1) 74.7 (54) 61.9 (77) 67.9 (70) 92.7
4 3 IESE Business School Spain 85.7 (18) 74.2 (28) 95.6 (6) 89.3 (7) 91.1 (=19) 92.4
=5 8 Northwestern (Kellogg) United States 98.9 (4) 86 (15) 57.6 (124) 80.7 (20) 88.4 (24) 92.2
=5 6 Yale School of Management United States 97.7 (10) 91.9 (=11) 54.4 (133) 71.1 (49) 90.1 (22) 92.2
7 5 London Business School United Kingdom 98.5 (=8) 96.6 (4) 66.4 (=83) 71.5 (45) 70.8 (63) 91.5
8 7 Penn (Wharton) United States 99.7 (2) 95.6 (6) 65.1 (92) 72.7 (41) 70.1 (64) 91.4
9 9 INSEAD France 90.8 (17) 91.9 (=11) 62.2 (106) 76.9 (32) 82.1 (37) 89.9
10 10 Warwick Business School United Kingdom 74.4 (32) 79.8 (21) 91 (=15) 72.8 (40) 100 (=1) 89.3
11 12 Berkeley (Haas) United States 98.8 (5) 97.5 (3) 56.6 (127) 74.4 (36) 63.7 (87) 88.8
12 ESSEC Business School France 74.6 (=30) 80.1 (19) 69.6 (67) 93.2 (=3) 100 (=1) 88.2
13 15 Chicago (Booth) United States 98.6 (7) 97.9 (2) 51.5 (142) 66.8 (59) 66.1 (81) 87.6
14 14 National University of Singapore Business School Singapore 69.9 (39) 76 (25) 100 (=1) 72.6 (42) 93.1 (17) 86.6
15 13 IE Business School Spain 81.9 (=20) 58.4 (52) 95.7 (5) 83.6 (16) 94.6 (13) 86.5
16 11 ESADE Business School Spain 85.1 (19) 60.7 (48) 72.6 (=59) 93.2 (=3) 96.7 (10) 85.9
17 17 Cambridge (Judge) United Kingdom 96.8 (12) 95.2 (7) 52.1 (139) 68.5 (=53) 61 (98) 85.2
18 18 UCLA (Anderson) United States 98.5 (=8) 88.2 (14) 62.9 (=102) 60 (87) 63 (90) 85.1
19 16 Imperial Business School United Kingdom 96 (13) 84.7 (16) 52.8 (136) 80 (24) 63.5 (88) 83.9
21 Alliance Manchester Business School United Kingdom 72.1 (35) 76.2 (24) 87.3 (24) 91.5 (5) 72.9 (57) 82.6
22 19 Columbia Business School United States 99.2 (3) 96.1 (5) 44.9 (172) 49.6 (=137) 50.4 (=136) 80.4
23 23 EMLyon Business School France 53 (=79) 62.4 (44) 98.9 (4) 84.3 (15) 94.1 (14) 78
24 22 ESCP Europe Business School France 77.8 (25) 64.9 (36) 49.4 (150) 63.3 (73) 99.5 (6) 77.5
25 20 NYU (Stern) United States 97.6 (11) 93.7 (10) 40.9 (181) 69.9 (51) 34.8 (186) 77
26 21 USC (Marshall) United States 80.6 (22) 67.1 (34) 55.2 (132) 63.9 (70) 85.1 (=30) 76.8
27 26 EDHEC Business School France 55.2 (73) 55.4 (57) 89.7 (18) 89 (8) 96.5 (11) 76.2
28 =30 Michigan (Ross) United States 94.2 (15) 83.2 (17) 47.7 (159) 36.2 (176) 43 (160) 71.8
29 25 Melbourne Business School Australia 71.4 (=37) 78 (=22) 60.1 (=111) 66.7 (60) 57.3 (117) 71.5
=30 27 Mannheim Business School Germany 65.7 (45) 55.7 (56) 64.5 (95) 59.5 (=91) 91.1 (=19) 70.8
=30 28 Toronto (Rotman) Canada 71.4 (=37) 78 (=22) 76.4 (=47) 76.9 (=32) 39.5 (174) 71.4
31 Stockholm School of Economics Sweden 55.5 (=71) 55.3 (58) 85.4 (26) 88.1 (9) 75.5 (50) 70.4
32 =30 Copenhagen Business School Denmark 72.8 (33) 68.4 (31) 64.3 (96) 77.9 (29) 51.6 (=131) 69.8
34 41 Georgetown (McDonough) United States 62.7 (54) 48.2 (78) 76.1 (=47) 67.7 (58) 86.6 (27) 69.5
=35 49 Audencia Business School France 53 (=79) 49.4 (=71) 92.9 (12) 71.2 (=46) 85 (32) 69.3
=35 24 Nanyang Business School Singapore 63.2 (51) 69.5 (30) 66.1 (86) 78.8 (26) 60.8 (99) 69.3
=35 =42 Texas (McCombs) United States 78.3 (24) 73.5 (29) 64.1 (97) 45.2 (152) 51.7 (130) 69.3
38 29 Singapore Management University SMU Singapore 43 (119) 67.3 (32) 91 (=15) 72.1 (=43) 78 (42) 69.2
39 32 UNSW (AGSM) Australia 65.5 (46) 75.9 (26) 44.6 (173) 61.8 (=78) 72 (59) 68.9
40 33 University of Sydney Business School Australia 59.8 (61) 67.2 (33) 94.4 (8) 68.4 (=55) 50.3 (=138) 68.8
41 37 Georgia Tech (Scheller) United States 78.5 (23) 61.8 (45) 72.6 (=59) 57.5 (100) 49.4 (144) 68.4
42 34 Duke (Fuqua) United States 93.5 (16) 75.5 (27) 35.2 (193) 68.1 (57) 30.8 (198) 68
43 36 Cornell (Johnson) United States 77.1 (26) 81.3 (18) 38.1 (186) 57.6 (99) 47.4 (148) 67.1
44 48 SKEMA Business School France 30.6 (163) 43.8 (96) 93.9 (9) 100 (1) 100 (=1) 66.9
45 35 University of St.Gallen Switzerland 58.1 (66) 54.4 (61) 72.9 (57) 64.2 (68) 76.9 (45) 66.4
46 38 IMD Switzerland 71.8 (36) 50.4 (66) 63.9 (98) 65.1 (64) 66.6 (=80) 66.2
47 =42 Peking University HSBC Business School China (Mainland) 53.8 (78) 79.9 (20) 57.8 (123) 56.9 (103) 64.9 (82) 66
48 44 Ivey Business School Canada 62.9 (53) 46.2 (86) 65.8 (89) 91.4 (6) 67 (78) 65.2
49 47 Grenoble Ecole de Management France 50.8 (90) 47.7 (=81) 65.2 (91) 64.4 (=66) 93.9 (15) 64.5
50 46 Fudan University China (Mainland) 52.7 (81) 48 (79) 81.4 (36) 45.6 (151) 85.9 (28) 64

Next page: The QS 2026 Global Executive MBA Ranking, No. 51-100