QS Executive MBA Ranking 2026 | Oxford Saïd Is No. 1 Again

QS Executive MBA Global Rankings 2026, No. 101-150

Data for Employer Reputation, Thought Leadership, Executive Profile, Diversity and Career Outcomes show how each school scored in the category while their category rank is shown in parentheses.

2026 Rank
2025 Rank
School
Location
Employer Reputation Score (Metric Rank)
Thought Leadership Score (Rank)
Executive Profile Score (Rank)
Diversity Score (Rank)
Career Outcomes Score (Rank)
Overall Score
101-110 96 Colorado (Leeds) United States 59.2 (62) 44.3 (94) 30.6 (=198) 25.2 (205) 68.3 (=67)
101-110 99 FIA Business School Brazil 42.2 (=123) 21.4 (202) 93.6 (10) 62.8 (76) 60.4 (=100)
101-110 111-120 HEC Lausanne Switzerland 47.7 (104) 36.1 (117) 46.1 (=163) 79.4 (25) 58.6 (113)
101-110 121-130 ICN Business School France 25.9 (179) 24.9 (177) 92.7 (13) 73.8 (37) 73.5 (54)
101-110 121-130 Maastricht School of Management Netherlands 29.4 (=166) 33.1 (=132) 66.6 (82) 68.6 (52) 85.5 (29)
101-110 111-120 NUCB Business School Japan 25.4 (=184) 25.3 (=173) 85.6 (25) 54.6 (109) 91.5 (18)
101-110 101-110 Trinity College Dublin Ireland 48.4 (=99) 42.6 (100) 59.9 (=113) 78.2 (28) 38.1 (179)
101-110 87 UCD (Smurfit) Ireland 49.5 (=94) 40.9 (103) 35.4 (=190) 75.5 (35) 58.2 (115)
101-110 71 Universidad de Chile Chile 58.9 (63) 49.1 (=73) 35.3 (192) 39.7 (170) 58.4 (114)
101-110 =94 Wisconsin (Madison) United States 54.8 (74) 53.7 (62) 67.7 (=75) 52.5 (=122) 26.8 (210)
111-120 111-120 Aalto University Finland 44.5 (113) 48.8 (=75) 47.9 (158) 83 (18) 40.1 (171)
111-120 =89 BI Norwegian Business School Norway 47.3 (=105) 46 (87) 59 (118) 46.1 (148) 50.4 (=136)
111-120 111-120 Indian School of Business India 48.3 (=101) 44.4 (=92) 58.4 (120) 22.4 (=209) 56.6 (=119)
111-120 101-110 Pepperdine (Graziadio) United States 56.5 (69) 23.7 (185) 88.8 (21) 59.4 (94) 36.6 (=180)
111-120 101-110 Pittsburgh (Katz) United States 46.4 (=109) 45.9 (88) 55.6 (130) 26.1 (203) 64.7 (=83)
111-120 101-110 Rice (Jones) United States 61.7 (=56) 53.3 (63) 51.2 (=143) 32.4 (187) 30.7 (=199)
111-120 Shidler College of Business, University of Hawaii at Mānoa United States 37.2 (137) 34.5 (121) 68.4 (72) 48.1 (141) 68.3 (=67)
111-120 131-140 University of Strathclyde Business School United Kingdom 42.9 (120) 39.9 (109) 72.3 (=62) 66.3 (61) 38.2 (178)
111-120 Warsaw School of Economics Poland 43.6 (116) 29.2 (153) 85.2 (27) 41.3 (=162) 59.2 (109)
111-120 101-110 William & Mary (Mason) United States 49.5 (=94) 33.7 (=124) 72.3 (=62) 26.9 (202) 62 (92)
121-130 101-110 American University of Beirut (AUB) Lebanon 43.1 (118) 38.3 (114) 94.8 (7) 35.4 (177) 36.4 (184)
121-130 FGV EBAPE Brazil 46.4 (=109) 33.6 (128) 43.7 (176) 43 (=156) 69.1 (65)
121-130 111-120 Georgia State (J. Mark Robinson) United States 39.9 (130) 50.1 (67) 65.3 (90) 72.1 (=43) 30.7 (=199)
121-130 121-130 Iowa (Tippie) United States 38.4 (134) 43.2 (99) 48.2 (157) 29.7 (=193) 67.5 (=73)
121-130 121-130 Iscte Executive Education Portugal 23.1 (199) 28.1 (159) 75.4 (=51) 47.8 (=142) 87.8 (26)
121-130 101-110 KFUPM Business School Saudi Arabia 54.3 (76) 31.9 (=137) 43.3 (177) 27.1 (200) 64.1 (86)
121-130 101-110 Porto Business School Portugal 34.9 (145) 34.1 (122) 65 (=93) 34.1 (183) 74.5 (=51)
121-130 121-130 Shanghai University of Finance and Economics China (Mainland) 23.7 (194) 28.6 (157) 48.7 (=152) 59.2 (95) 100 (=1)
121-130 111-120 Solvay Brussels School of Economics & Management Belgium 44.1 (114) 28 (160) 62.9 (=102) 50.7 (130) 59.4 (=106)
121-130 141-150 TUM School of Management Germany 63.4 (50) 46.8 (85) 25.4 (210) 49.9 (136) 32.4 (195)
121-130 Yonsei School of Business South Korea 38.7 (133) 51 (64) 93.4 (11) 21 (213) 30.5 (201)
131-140 131-140 Alberta School of Business Canada 42.4 (122) 43.5 (=97) 67.7 (=75) 48.2 (140) 32.5 (194)
131-140 131-140 Baruch (Zicklin) United States 40 (129) 37.7 (115) 47 (160) 47.8 (=142) 58.9 (110)
131-140 131-140 RMIT University School of Business Australia 34.2 (149) 29 (154) 55.8 (129) 87 (11) 51.6 (=131)
131-140 121-130 SMU (Cox) United States 48.4 (=99) 39.7 (110) 50.8 (=147) 47.8 (=142) 42.1 (165)
131-140 111-120 Suleman Dawood School of Business (LUMS) Pakistan 35.7 (142) 29.7 (=149) 40.3 (183) 21.2 (212) 97.1 (9)
131-140 Swiss International University Switzerland 20 (=212) 20 (=212) 81.8 (=34) 70.2 (50) 77.1 (=43)
131-140 131-140 Temple (Fox) United States 38 (136) 49.5 (70) 52.3 (=137) 51.3 (126) 40.2 (170)
131-140 101-110 UC San Diego (Rady) United States 51.5 (84) 48.8 (=75) 25.9 (=208) 56.3 (=104) 42.9 (=161)
131-140 141-150 University of Sharjah United Arab Emirates 24.4 (190) 26.3 (=167) 45.2 (170) 46.6 (146) 98 (8)
141-150 121-130 Arizona (Eller) United States 47.3 (=105) 49.6 (69) 46.1 (=163) 52.5 (=122) 27.8 (208)
141-150 121-130 AUC School Of Business (Cairo) Egypt 50.6 (91) 31.7 (140) 81.9 (33) 29.1 (195) 26.3 (212)
141-150 141-150 Fundação Dom Cabral Brazil 25.7 (=180) 23.4 (=187) 75.4 (=51) 41.3 (=162) 74.5 (=51)
141-150 131-140 IAE Business School Argentina 48.3 (=101) 26.4 (166) 50 (149) 52.6 (121) 53.8 (125)
141-150 111-120 Instituto Tecnológico Autónomo de México (ITAM) Mexico 51.1 (89) 30.7 (145) 69.4 (69) 33.6 (184) 33.6 (188)
141-150 131-140 Kozminski Business School Poland 21.9 (207) 26.5 (165) 63.1 (100) 40.3 (=165) 88.2 (25)
141-150 171-180 Rome Business School Italy 25.7 (=180) 20.3 (=208) 66.9 (81) 73 (39) 66.7 (79)
141-150 151-160 Suffolk (Sawyer) United States 30 (164) 24.3 (180) 43.1 (178) 56 (=106) 82.8 (36)
141-150 Sun Yat-sen University China (Mainland) 27.6 (=172) 29.4 (152) 69.7 (66) 51 (128) 62.6 (91)
141-150 131-140 University of San Francisco United States 41.8 (126) 26.1 (=169) 78.5 (41) 64.4 (=66) 32.7 (193)

Next page: The QS 2026 Global Executive MBA Ranking, No. 151-216