QS Executive MBA Global Rankings 2026, No. 151-216
Data for Employer Reputation, Thought Leadership, Executive Profile, Diversity and Career Outcomes show how each school scored in the category while their category rank is shown in parentheses.
2026 Rank |
2025 Rank |
School |
Location |
Employer Reputation Score (Metric Rank) |
Thought Leadership Score (Rank) |
Executive Profile Score (Rank) |
Diversity Score (Rank) |
Career Outcomes Score (Rank) |
Overall Score |
| 151-160 | 141-150 | Bologna University Business School | Italy | 27 (175) | 56.7 (55) | 80.3 (37) | 23.5 (208) | 27.1 (209) | – |
| 151-160 | 161-170 | Chulalongkorn Business School | Thailand | 27.6 (=172) | 27.9 (161) | 67.2 (79) | 52.7 (=116) | 63.2 (89) | – |
| 151-160 | 121-130 | Concordia (John Molson) | Canada | 40.6 (128) | 31.9 (=137) | 62.7 (104) | 50.2 (133) | 42.2 (=163) | – |
| 151-160 | 111-120 | ESIC Business & Marketing School | Spain | 34.3 (=146) | 26.3 (=167) | 45.9 (=166) | 61 (81) | 64.7 (=83) | – |
| 151-160 | 161-170 | IIM Kozhikode | India | 33.7 (=151) | 33.2 (131) | 40.4 (182) | 24.9 (206) | 74.4 (53) | – |
| 151-160 | 141-150 | Koç University Graduate School of Business | Turkey | 47.8 (103) | 31.2 (=142) | 36.3 (188) | 34.9 (179) | 56.7 (118) | – |
| 151-160 | 171-180 | RIT (Saunders) | United States | 29.4 (=166) | 30.9 (144) | 46.1 (=163) | 60.1 (86) | 61.8 (93) | – |
| 151-160 | 141-150 | Texas at Arlington | United States | 26.3 (178) | 33.3 (130) | 72.5 (61) | 53.4 (115) | 53.2 (=126) | – |
| 151-160 | 141-150 | Texas Christian (Neeley) | United States | 34.3 (=146) | 38.5 (113) | 43.9 (175) | 39.3 (172) | 55.8 (123) | – |
| 151-160 | University of Ljubljana School of Economics and Business | Slovenia | 22.8 (201) | 24 (=182) | 65.9 (88) | 68.4 (=55) | 68.1 (69) | – | |
| 151-160 | 161-170 | University of South Florida (Muma) | United States | 24.6 (=186) | 44.1 (95) | 66 (87) | 40.1 (168) | 46.4 (=151) | – |
| 161-170 | 151-160 | Antwerp Management School | Belgium | 25.5 (183) | 29.7 (=149) | 78.6 (40) | 65.7 (=62) | 34.2 (187) | – |
| 161-170 | 181-190 | Clermont School of Business | France | 20 (=212) | 20.3 (=208) | 65 (=93) | 30.9 (190) | 81.4 (39) | – |
| 161-170 | 151-160 | DCU Business School | Ireland | 32.5 (156) | 28.9 (155) | 48.4 (=154) | 43 (=156) | 58 (=116) | – |
| 161-170 | 171-180 | ESE Business School | Chile | 24.6 (=186) | 24 (=182) | 70.8 (=65) | 50.8 (129) | 58.1 (=116) | – |
| 161-170 | 161-170 | Haskayne School of Business | Canada | 32 (159) | 33.5 (129) | 74 (56) | 52.7 (=116) | 29.5 (204) | – |
| 161-170 | 181-190 | Indian Institute of Management Indore | India | 36.6 (=138) | 33 (134) | 51.8 (141) | 22.2 (211) | 58.7 (112) | – |
| 161-170 | 151-160 | Massey University | New Zealand | 23.5 (197) | 25.1 (175) | 76.9 (45) | 64.1 (69) | 50.5 (135) | – |
| 161-170 | 161-170 | SCU (Leavey) | United States | 23.8 (=192) | 28.8 (156) | 70.2 (=65) | 54.4 (=110) | 53.2 (=126) | – |
| 161-170 | 161-170 | Simon Fraser (Beedie) | Canada | 28.6 (=169) | 34 (123) | 67.1 (80) | 57.4 (101) | 42.2 (=163) | – |
| 161-170 | 151-160 | UCU Business School | Uruguay | 26.5 (177) | 33.7 (=124) | 53 (135) | 63.1 (75) | 46.2 (154) | – |
| 171-180 | 171-180 | Asian Institute of Management | Philippines | 36.5 (141) | 26.1 (=169) | 69 (70) | 54.4 (=110) | 28.2 (207) | – |
| 171-180 | 151-160 | Athens University of Economics and Business AUEB | Greece | 51.4 (=85) | 32 (136) | 30.5 (=199) | 46.8 (145) | 34.9 (185) | – |
| 171-180 | EADA Business School | Spain | 36.6 (=138) | 31.5 (141) | 34.6 (195) | 56.3 (=104) | 49.8 (142) | – | |
| 171-180 | 181-190 | ENAE Business School | Spain | 34.3 (=146) | 22.3 (197) | 48.4 (=154) | 34.7 (180) | 60.4 (=100) | – |
| 171-180 | 161-170 | Gdansk University of Technology | Poland | 21.7 (208) | 23.3 (190) | 62.6 (105) | 33.8 (184) | 69.2 (65) | – |
| 171-180 | 151-160 | Lagos Business School | Nigeria | 35.4 (143) | 20.6 (207) | 29 (203) | 51.7 (125) | 72.4 (58) | – |
| 171-180 | MCI | The Entrepreneurial School | Austria | 20.6 (210) | 23.2 (190) | 37.8 (187) | 63.6 (71) | 77.1 (=43) | – | |
| 171-180 | 161-170 | McMaster University (DeGroote) | Canada | 33.4 (153) | 32.5 (135) | 69.5 (68) | 56 (=106) | 25.5 (213) | – |
| 171-180 | 141-150 | Sabanci University | Turkey | 39.6 (131) | 29.5 (151) | 26.8 (205) | 43.8 (155) | 59.5 (105) | – |
| 171-180 | 171-180 | Utah (Eccles) | United States | 27.2 (174) | 40.8 (104) | 45.8 (168) | 40.2 (167) | 46.5 (150) | – |
| 171-180 | Zagreb School of Economics and Management | Croatia | 38.9 (132) | 23.5 (186) | 48.4 (=154) | 30.4 (191) | 58.8 (111) | – | |
| 181-190 | American International University – Bangladesh | Bangladesh | 22.4 (204) | 21.5 (201) | 88.1 (22) | 20 (215) | 53.9 (124) | – | |
| 181-190 | 161-170 | Brigham Young (Marriott) | United States | 25.6 (182) | 40 (108) | 30.5 (=199) | 34.2 (182) | 60.2 (102) | – |
| 181-190 | 181-190 | Católica Porto Business School | Portugal | 24.6 (=186) | 23.4 (=187) | 67.4 (78) | 60.3 (84) | 39.6 (173) | – |
| 181-190 | 181-190 | ESCUELA UNIVERSITARIA REAL MADRID – UNIVERSIDAD EUROPEA | Spain | 22.9 (200) | 23 (192) | 29.7 (202) | 63.2 (74) | 67.7 (71) | – |
| 181-190 | International Business School Suzhou, Xi’an Jiaotong-Liverpool University | China (Mainland) | 23.8 (=192) | 21.3 (203) | 59.6 (=115) | 63.5 (72) | 50.3 (=138) | – | |
| 181-190 | 171-180 | International Institute of Business (IIB Kyiv Ukraine)) | Ukraine | 20.1 (211) | 20.2 (210) | 76 (48) | 58.8 (96) | 50.3 (=138) | – |
| 181-190 | National Sun Yat-sen University (NSYSU) | Taiwan | 22.3 (=205) | 23.1 (191) | 75.8 (49) | 25.7 (204) | 52.4 (128) | – | |
| 181-190 | 141-150 | Telfer School of Management | Canada | 33.7 (=151) | 28.5 (158) | 46.5 (162) | 61.4 (80) | 40 (172) | – |
| 181-190 | 161-170 | Universidad Adolfo Ibáñez | Chile | 47.2 (107) | 34.7 (120) | 27.3 (204) | 29.7 (=193) | 42.9 (=161) | – |
| 191-200 | 191-200 | Deusto Business School – University of Deusto | Spain | 32.4 (=157) | 27.4 (164) | 57.5 (125) | 42.7 (158) | 36.6 (=180) | – |
| 191-200 | 181-190 | Institute of Management Technology IMT, Ghaziabad | India | 20 (=212) | 20.1 (211) | 25.9 (=208) | 27 (201) | 88.5 (23) | – |
| 191-200 | 191-200 | Kracow School of Business at Kracow University of Economics | Poland | 22.5 (203) | 21 (204) | 84.2 (30) | 39.9 (169) | 36.5 (183) | – |
| 191-200 | 181-190 | Lebanese American University (Adnan Kassar) | Lebanon | 23.9 (191) | 27.7 (=162) | 51 (145) | 27.4 (197) | 56.3 (122) | – |
| 191-200 | 171-180 | Mediterranean School of Business- MSB | Tunisia | 29.1 (168) | 20.9 (205) | 35.4 (=190) | 41.7 (161) | 59.3 (108) | – |
| 191-200 | 191-200 | MIB Trieste School of Management | Italy | 33.2 (155) | 20 (=212) | 78 (42) | 32.9 (186) | 32.8 (=190) | – |
| 191-200 | 171-180 | Ozyegin University > Ozyegin University Graduate School of Business | Turkey | 24.5 (189) | 22.9 (193) | 51.2 (=143) | 55.4 (108) | 45.3 (156) | – |
| 191-200 | 191-200 | Shanghai University | China (Mainland) | 28.2 (171) | 25 (176) | 61.2 (108) | 53.5 (114) | 32.8 (=190) | – |
| 191-200 | 171-180 | The University of Tampa | United States | 38.1 (135) | 22.1 (198) | 58.2 (121) | 29.9 (192) | 32.8 (=190) | – |
| 191-200 | 191-200 | Woxsen School of Business | India | 22.6 (202) | 20.8 (206) | 20.3 (214) | 71.2 (=46) | 67.5 (=73) | – |
| 201+ | ESAN Graduate School of Business | Peru | 31.8 (160) | 31.2 (=142) | 26.4 (207) | 45.8 (=149) | 40.6 (168) | – | |
| 201+ | 191-200 | ESPAE Graduate School of Management | Ecuador | 32.4 (=157) | 22.7 (195) | 22 (212) | 33.1 (185) | 52 (129) | – |
| 201+ | Farabi International Business School | Kazakhstan | 25.4 (=184) | 22.8 (194) | 44.1 (174) | 65.7 (=62) | 28.4 (206) | – | |
| 201+ | 191-200 | Hofstra (Zarb) | United States | 26.8 (176) | 20 (=212) | 53.6 (134) | 57.1 (102) | 30.9 (197) | – |
| 201+ | Indian Institute of Management Ranchi | India | 20 (=212) | 20 (=212) | 20.8 (213) | 20.9 (214) | 42 (166) | – | |
| 201+ | 201+ | Insper Instituto de Ensino e Pesquisa | Brazil | 34 (150) | 24.8 (178) | 41.5 (180) | 35.3 (178) | 29.7 (203) | – |
| 201+ | 191-200 | Kennesaw State (Coles) | United States | 23.6 (=195) | 24.6 (179) | 61.8 (107) | 52.7 (=116) | 30.3 (202) | – |
| 201+ | Pacifico Business School | Peru | 22.3 (=205) | 24 (=182) | 52 (140) | 54.2 (112) | 28.5 (205) | – | |
| 201+ | Rabat Business School – International University of Rabat | Morocco | 31.2 (162) | 21.8 (199) | 49.1 (151) | 22.4 (=209) | 20 (215) | – | |
| 201+ | 191-200 | Saint Mary’s (Sobey) | Canada | 21.2 (208) | 24.1 (181) | 59.3 (117) | 60.7 (82) | 26.7 (211) | – |
| 201+ | 191-200 | Sasin School of Management | Thailand | 23.6 (=195) | 25.7 (171) | 38.5 (185) | 59.6 (=89) | 38.7 (=175) | – |
| 201+ | 181-190 | Universidad ORT Uruguay | Uruguay | 23.2 (198) | 25.6 (172) | 45.9 (=166) | 58.7 (97) | 44 (157) | – |
| 201+ | Universidad Privada Boliviana | Bolivia | 28.6 (=169) | 21.6 (200) | 20 (215) | 51.8 (124) | 38.7 (=175) | – | |
| 201+ | 181-190 | University of Economics, Prague (VSE) | Czech Republic | 29.5 (165) | 30.6 (146) | 26.5 (206) | 59.5 (=91) | 33.3 (189) | – |
| 201+ | 181-190 | USIL-Escuela de Postgrado | Peru | 21 (209) | 22.4 (196) | 56.9 (126) | 44.4 (153) | 43.5 (159) | – |
DON’T MISS: REPLACE OR REINVENT? B-SCHOOLS CONFRONT UNCERTAINTY AROUND AI, JOBS, AND THE MBA PIPELINE AND THE P&Q INTERVIEW: A NEW HUB IN MUMBAI, A BIGGER GLOBAL PLAY FOR ESSEC
The post QS Executive MBA Ranking 2026 | Oxford Saïd Is No. 1 Again appeared first on Poets&Quants.
