
Class of 2026: Best & Brightest MBAs
| MBA Student | MBA Program | Hometown | Pre-MBA Employer | Internship | Post-MBA Employer |
|---|---|---|---|---|---|
| Anuj Yadav | University of Maryland (Smith) | Bina-Etawa, India | Angles and Curves | Amazon | Amazon |
| Bintou Keïta | McGill University (Desautels) | Bamako, Mali | WSP | Eranove | Undecided |
| Ronald Manning | University of Miami (Herbert) | Miami, FL | Kaseya | L’Oréal | Undecided |
| Rahul Narain | University of Michigan (Ross) | Inverness, IL | Stripe | Nike | Undecided |
| Felipe Sahb Furtado | University of Michigan (Ross) | de Janeiro, Brazil | Amparo | McKinsey & Company | McKinsey & Company |
| Doğukan Günaydın | University of Minnesota (Carlson) | Istanbul, Türkiye | eCapital Advisors | Boston Consulting Group | Boston Consulting Group |
| Michael Autery | MIT (Sloan) | White House, TN | U.S. Navy | NA | Gander Robotics |
| Aditi Ramakrishnan | MIT (Sloan) | Bangalore, India | Dalberg Advisors | Sana Labs | Sana Labs |
| Hardi Vajir | MIT (Sloan) | Sunnyvale, CA | Capital One | OpenCourseWare | Undecided |
| Wataru Komai | National University of Singapore | Tokyo, Japan | Accenture | Hydroleap | Bain & Company |
| Justin Shalap | New York University (Stern) | Winchester, VA | Appian | Boston Consulting Group | Boston Consulting Group |
| Kate Thomson | New York University (Stern) | Atlanta, GA | Georgia-Pacific | NA | Undecided |
| Sagnik Mukherjee | North Carolina (Kenan-Flagler) | Pune, India | Nutrifam | Amazon | Amazon |
| Haley Hammond | Northwestern University (Kellogg) | Oak Park, IL | M1 Finance | UnitedHealth Group | UnitedHealth Group |
| Corey King | Northwestern University (Kellogg) | Hammond, LA | Goodyear Tire and Rubber Company | Boston Consulting Group | PepsiCo |
| Diab “Dody” Eid | Notre Dame (Mendoza) | Joshua, NH | Analysis Group | TriviaLinked | Analysis Group |
| Katie Wiggin | Notre Dame (Mendoza) | Oakland, NJ | Goldman Sachs | Target | PwC |
| Ramakrishnan Krishna Moorthy | Ohio State (Fisher) | Toronto, Canada | Evertz Technologies Ltd. | Power to Hydrogen | Undecided |
| Daina Mandewo | University of Oxford (Saïd) | Mutare, Zimbabwe | Parirenyatwa Group of Hospitals | E&K Consulting | HPV Access |
| Rodrigo Zamorano | University of Oxford (Saïd) | Lima, Peru | Credicorp | Papernest | Undecided |
| Raven Byars | University of Pittsburgh (Katz) | Louisville, KY | Penn Medicine | Bristol Myers Squibb | Bristol Myers Squibb |
| Caroline Metts | Rice University (Jones) | Burlington, NC | Hermann Memorial City Medical Center | McKinsey & Company | McKinsey & Company |
| Karla Camarillo Huitron | University of Rochester (Simon) | Mexico City, Mexico | Procter & Gamble Mexico | Bimbo Bakeries USA | Bimbo Bakeries USA |
| Vladimir Bagaev | Rotterdam School of Management | Talnakh, Russia | Zakon Publishing | NA | Undecided |
| Nicholas Dellai | SDA Bocconi | Asiago, Italy | VETZ | NA | Undecided |
| Kasey McCravey | University of Texas (McCombs) | Scottsdale, AZ | U.S. Army | Nike | Nike |
| Soham Mukherjee | University of Texas (McCombs) | Kolkata, West Bengal | Citrin Corporation | PwC | PwC |
| Marcus Glass | Texas A&M (Mays) | Tomball, TX | NA | Houston Methodist System | Undecided |
| Anureet Kaur Mann | University of Toronto (Rotman) | Chandigarh, India | Dalberg Advisors | Bain & Company | Bain & Company |
| Scout O’Beirne | U.C. Berkeley (Haas) | Birmingham, AL | Ownership Capital Lab | Undecided | |
| James Wang | U.C. Berkeley (Haas) | Foster City, CA | Odyssey Energy Solutions | Tesla | Tesla |
| Gonzalo Vásquez Neyra | U.C. Berkeley (Haas) | Lima, Perú | Rappi | Intuit | Undecided |
| Shubhi Gupta | U.C. Davis | Bareilly, India | InMobi | Rocket | Undecided |
| Manali Chavan | U.C. Irvine (Merage) | Chandler, AZ | Primal Kitchen (a KraftHeinz brand) | Mattel | Undecided |
| Levy Aninditio | UCLA (Anderson) | Bandung, Indonesia | DBS Bank | Johnson & Johnson | McKinsey & Company |
| Carolina Troncoso Álvarez | UPF Barcelona School of Management | Santiago, Chile | Minister of Sports, Government of Chile | NA | Undecided |
| Melissa Soong | USC (Marshall) | Huntington Beach, CA | Publicis Sapient | EY-Parthenon | EY-Parthenon |
| Bukunola Ogundele | Vanderbilt University (Owen) | Lagos, Nigeria | Field Intelligence Inc. | Amazon | Amazon |
| Mike Gaynor | University of Virginia (Darden) | Phoenix, AZ | B&D Litho California | Kalon Aesthetics | Undecided |
| Chaitanya Baboo | Warwick Business School | Hyderabad, India | Amber Group | Amber Connect | Undecided |
| A’Lexus A. Murphy | University of Washington (Foster) | Fort Worth, TX | Avoq | DaVita | DaVita |
| Benjamin Vester | University of Washington (Foster) | Morgantown, WV | Office of U.S. Senator Joe Manchin | T-Mobile | T-Mobile |
| Jasdeep Kaur Dulay | Washington University (Olin) | Stockton, CA | Joaquin County Public Health Services | CVS Health | CVS Health |
| Abigael Bamgboye | Wharton School | London, United Kingdom | Bain & Company | Lengua | Bain & Company |
| Harshwardhan Singh | Wharton School | Mumbai, India | Plum | Artisan AI | Startup |
| Alyssa Marie Uy | Wharton School | Bacolod City, Philippines | GCash | Amazon | Undecided |
| Alexander Porte | University of Wisconsin | Medford, MA | Spectrum Nonprofit Services | UnitedHealth Group | UnitedHealth Group |
| J.B. Horsley | Yale School of Management | Menlo Park, CA | Stanford University | UnitedHealth Group | UnitedHealth Group |
| Caroline Petro | Yale School of Management | Norwood, MA | Sacramento Food Bank & Family Services | Redstone Strategy Group | Undecided |
The post The 100 Best & Brightest MBAs: Class Of 2026 appeared first on Poets&Quants.
