London Business School MBA Welcome BBQ
2026 CEOWORLD GLOBAL BUSINESS SCHOOL RANKING
| 2026 Rank | 2025 Rank | 2024 Rank | 2023 Rank | School | Country | 2026 Score | 2025 Score | 2024 Score |
| 1 | 2 | 1 | 2 | London Business School | United Kingdom | 96.57 | 97.55 | 97.59 |
| 2 | 1 | 2 | 1 | The Wharton School | United States | 96.05 | 97.7 | 97.27 |
| 3 | 5 | 6 | 7 | Stanford Graduate School of Business | United States | 95.63 | 96.84 | 95.71 |
| 4 | 3 | 4 | 3 | MIT (Sloan) | United States | 95.18 | 97.4 | 96.57 |
| 5 | 4 | 3 | 4 | Harvard Business School | United States | 94.85 | 97.02 | 97.08 |
| 6 | 8 | 7 | 5 | Said Business School | United Kingdom | 94.76 | 95.78 | 95.44 |
| 7 | 6 | 5 | 6 | Columbia Business School | United States | 93.89 | 96.56 | 96.04 |
| 8 | 7 | 8 | 9 | UC-Berkeley (Haas) | United States | 93.72 | 96.39 | 95.17 |
| 9 | 10 | 9 | 10 | Yale School of Management | United States | 93.63 | 95.09 | 94.86 |
| 10 | 11 | 12 | 14 | Alliance Manchester Business School | United Kingdom | 93.5 | 94.77 | 93.89 |
| 11 | 12 | 11 | 12 | University of Chicago (Booth) | United States | 93.46 | 94.62 | 94.34 |
| 12 | 9 | 10 | 15 | Northwestern University (Kellogg) | United States | 93.24 | 95.23 | 94.76 |
| 13 | 16 | 19 | 21 | HEC Paris | France | 92.81 | 91.63 | 92.2 |
| 14 | 17 | 15 | 13 | New York University (Stern) | United States | 92.37 | 90.45 | 93.45 |
| 15 | 13 | 14 | 11 | Cambridge Judge Business School | United Kingdom | 92.03 | 93.73 | 93.56 |
| 16 | 14 | 13 | 8 | INSEAD | France | 91.48 | 93.22 | 93.74 |
| 17 | 15 | 18 | 20 | Cornell University (Johnson) | United States | 91.14 | 91.88 | 92.64 |
| 18 | 21 | 24 | 26 | Washington University (Olin) | United States | 89.69 | 89.67 | 90.49 |
| 19 | 22 | 20 | 23 | University of Virginia (Darden) | United States | 88.61 | 89.15 | 91.71 |
| 20 | 18 | 16 | 22 | Duke University (Fuqua) | United States | 88.52 | 90.27 | 93.24 |
| 21 | 19 | 17 | 16 | IMD | Switzerland | 88.34 | 90.1 | 92.92 |
| 22 | 20 | 23 | 25 | National University of Singapore | Singapore | 88.22 | 89.72 | 90.72 |
| 23 | 27 | 25 | 27 | Michigan State (Broad) | United States | 88.18 | 87.99 | 90.35 |
| 24 | 28 | 26 | 18 | Tuck School of Business | United States | 88.09 | 87.98 | 89.95 |
| 25 | 23 | 21 | 17 | UCLA (Anderson) | United States | 87.87 | 89.13 | 91.35 |
| 26 | 24 | 22 | 24 | Georgetown (McDonough) | United States | 87.2 | 88.53 | 90.92 |
| 27 | 25 | 28 | 33 | Purdue University (Daniels) | United States | 87.11 | 88.36 | 89.23 |
| 28 | 26 | 29 | 34 | Penn State University (Smeal) | United States | 86.92 | 88.06 | 89.03 |
| 29 | 32 | 30 | 19 | UNC Kenan-Flagler Business School | United States | 86.8 | 84.33 | 88.66 |
| 30 | 33 | 31 | 35 | Warwick Business School | United Kingdom | 86.76 | 84.16 | 88.56 |
| 31 | 29 | 27 | 32 | Carnegie Mellon University (Tepper) | United States | 86.47 | 87.52 | 89.81 |
| 32 | 30 | 33 | 37 | Rotterdam School of Management – Erasmus University | Netherlands | 86.11 | 85.86 | 87.94 |
| 33 | 31 | 34 | 39 | Melbourne Business School – University of Melbourne | Australia | 86.05 | 85.71 | 87.76 |
| 34 | 36 | 39 | 44 | University of Washington (Foster) | United States | 85.76 | 82.81 | 86.28 |
| 35 | 37 | 35 | 40 | George Washington University | United States | 85.22 | 82.69 | 87.51 |
| 36 | 34 | 32 | 36 | ESMT Berlin | Germany | 85.05 | 83.71 | 88.36 |
| 37 | 35 | 38 | 42 | Otto Beisheim School of Management | Germany | 84.93 | 83.42 | 86.58 |
| 38 | 38 | 36 | 28 | Mannheim Business School | Germany | 84.69 | 81.9 | 87.14 |
| 39 | 39 | 37 | 41 | University of Illinois (Gies) | United States | 84.4 | 81.71 | 86.68 |
| 40 | 40 | 43 | 29 | IESE Business School | Spain | 84.16 | 80.61 | 85.54 |
| 41 | 41 | 44 | 46 | HKUST Business School | Hong Kong | 84.04 | 80.16 | 85.3 |
| 42 | 45 | 45 | 47 | University of Maryland (Smith) | United States | 84 | 78.2 | 85.02 |
| 43 | 46 | 46 | 38 | ESADE Business School | Spain | 83.93 | 78.19 | 84.68 |
| 44 | 47 | 47 | 49 | Notre Dame (Mendoza) | United States | 83.81 | 77.93 | 84.2 |
| 45 | 48 | 50 | 52 | Geneva Business School | Switzerland | 83.69 | 77.52 | 83.09 |
| 46 | 42 | 40 | 45 | Indian Institute of Management Calcutta | India | 83.51 | 79.83 | 86.14 |
| 47 | 43 | 41 | 30 | USC Marshall School of Business | United States | 83.45 | 78.65 | 85.89 |
| 48 | 44 | 42 | 31 | Indian Institute of Management Ahmedabad | India | 83.38 | 78.64 | 85.71 |
| 49 | 51 | 52 | 56 | Emory University (Goizueta) | United States | 82.4 | 77.1 | 82.35 |
| 50 | 52 | 53 | 43 | University of Toronto (Rotman) | Canada | 82.03 | 76.73 | 81.7 |
| 51 | 53 | 49 | 51 | School of Business – Southern Alberta Institute of Technology SAIT | Canada | 81.87 | 76.66 | 83.38 |
| 52 | 54 | 60 | 66 | Indian Institute of Management Indore | India | 81.41 | 76.63 | 80.32 |
| 53 | 49 | 48 | 50 | Cranfield School of Management | United Kingdom | 81.16 | 77.48 | 83.67 |
| 54 | 55 | 61 | 68 | Ohio State University (Fisher) | United States | 80.78 | 76.49 | 80.09 |
| 55 | 56 | 62 | 57 | Faculty of Management Studies – Delhi | India | 80.23 | 76.33 | 79.79 |
| 56 | 57 | 54 | 60 | Arizona State (W. P. Carey) | United States | 79.84 | 76.24 | 81.36 |
| 57 | 58 | 55 | 61 | Boston University (Questrom) | United States | 79.62 | 76.17 | 81.21 |
| 58 | 59 | 56 | 62 | Vanderbilt University (Owen) | United States | 79.5 | 75.06 | 81.06 |
| 59 | 68 | 71 | 75 | IFM Business School | Switzerland | 79.17 | 72.21 | 76.66 |
| 60 | 60 | 57 | 63 | UC Irvine (Merage) | United States | 78.82 | 74.97 | 80.94 |
| 61 | 61 | 58 | 64 | XLRI (Xavier School of Management) | India | 78.59 | 74.74 | 80.68 |
| 62 | 62 | 59 | 65 | Georgia Tech (Scheller) | United States | 78.12 | 74.65 | 80.42 |
| 63 | 63 | 66 | 48 | China Europe International Business School (CEIBS) | China | 78.11 | 74.6 | 78.44 |
| 64 | 64 | 67 | 69 | University of San Diego (Knauss) | United States | 77.91 | 73.76 | 77.99 |
| 65 | 65 | 63 | 58 | Vlerick Business School | Belgium | 77.85 | 73.66 | 79.48 |
| 66 | 66 | 64 | 59 | Indiana University (Kelley) | United States | 77.8 | 73.64 | 79.04 |
| 67 | 67 | 65 | 54 | Nanyang Business School at Nanyang Technological University | Singapore | 77.66 | 72.68 | 78.84 |
| 68 | 69 | 72 | 67 | Nova School of Business & Economics | Portugal | 76.96 | 71.99 | 76.11 |
| 69 | 70 | 73 | 76 | TIAS School for Business and Society | Netherlands | 76.8 | 71.77 | 75.82 |
| 70 | 71 | 68 | 71 | Indian Institute of Management Kozhikode | India | 76.29 | 71.74 | 77.44 |
| 71 | 72 | 69 | 72 | Durham University Business School | United Kingdom | 76.12 | 71.62 | 77.2 |
| 72 | 73 | 70 | 53 | Chinese University of Hong Kong (CUHK) Business School | Hong Kong | 76.1 | 71.25 | 76.91 |
| 73 | 74 | 78 | 80 | Athens University of Economics and Business (AUEB) | Greece | 74.44 | 70.58 | 74.28 |
| 74 | 75 | 79 | 74 | UCD Michael Smurfit Graduate Business | Ireland | 74.4 | 70.4 | 74.03 |
| 75 | 76 | 80 | 86 | Indian Institute of Management Rohtak | India | 73.69 | 70.39 | 73.8 |
| 76 | 77 | 74 | 77 | Indian Institute of Management Bangalore | India | 73.69 | 70.33 | 75.59 |
| 77 | 78 | 75 | 78 | Southern Methodist University (Cox) | United States | 73.43 | 70.09 | 75.07 |
| 78 | 79 | 76 | 88 | Macquarie Business School | Australia | 78 | 69.66 | 74.75 |
| 79 | 80 | 77 | 79 | Desautels Faculty of Management – McGill University | Canada | 79 | 69.61 | 74.46 |
| 80 | 81 | 85 | 84 | Strathclyde Business School | United Kingdom | 80 | 69.19 | 72.17 |
| 81 | 82 | 86 | 85 | SDA Bocconi School of Management | Italy | 81 | 69.17 | 71.81 |
| 82 | 83 | 87 | 89 | UC San Diego (Rady) | United States | 72.59 | 68.38 | 71.38 |
| 83 | 88 | 92 | 94 | University of Edinburgh Business School | United Kingdom | 72.45 | 67.14 | 69.99 |
| 84 | 89 | 93 | 95 | Boston College (Carroll) | United States | 72.25 | 66.84 | 69.81 |
| 85 | 84 | 81 | 87 | University of Iowa (Tippie) | United States | 72.13 | 67.77 | 73.38 |
| 86 | 85 | 82 | 81 | Indian Institute of Management Lucknow | India | 71.9 | 67.75 | 73.17 |
| 87 | 86 | 83 | 82 | University of Bath School of Management | United Kingdom | 70.84 | 67.51 | 72.89 |
| 88 | 87 | 84 | 83 | University of St. Gallen | Switzerland | 70.52 | 67.25 | 72.67 |
| 89 | 90 | 88 | 90 | Queen’s University (Smith) | Canada | 70.14 | 66.64 | 71.15 |
| 90 | 91 | 89 | 96 | UBC Sauder School of Business | Canada | 70.02 | 66.34 | 70.95 |
| 91 | 92 | 90 | 92 | Southampton Business School | United Kingdom | 69.81 | 66.02 | 70.61 |
| 92 | 93 | 91 | 93 | Alberta School of Business | Canada | 69.65 | 65.96 | 70.31 |
| 93 | 94 | 94 | 98 | EMLYON business school | France | 69.16 | 65.57 | 69.73 |
| 94 | 95 | 95 | 99 | Coller School of Management – Tel Aviv University | Israel | 69.08 | 64.66 | 69.27 |
| 95 | 96 | 96 | NA | Sydney Business School, University of Wollongong | Australia | 68.97 | 64.43 | 69.08 |
| 96 | 97 | 97 | NA | Ivey Business School | Canada | 68.4 | 64.29 | 68.98 |
| 97 | 98 | 98 | NA | Indian Institute of Management Shillong | India | 67.25 | 64.27 | 68.68 |
| 98 | 99 | 99 | NA | University of Queensland | Australia | 66.96 | 64.17 | 68.43 |
| 99 | 100 | 100 | NA | Australian Graduate School of Management (AGSM) | Australia | 66.74 | 63.52 | 68.21 |
| 100 | NA | NA | NA | South Carolina (Darla Moore) | United States | 66.61 | NA | NA |
| 101 | NA | NA | NA | Imperial College Business School | United Kingdom | 66.42 | NA | NA |
