London Business School Tops 2026 Financial Times Open-Enrollment Exec Ed Ranking, SDA Bocconi Best For Custom Programs

OPEN ENROLLMENT METHODOLOGY

According to FT, 374 points separate London Business School (No. 1) from the school ranked 90th. Schools are divided into four tiers, with tiers I and II scoring above the average and tiers III and IV below it.

FT evaluates business schools using a combination of participant feedback and institutional data, weighting criteria according to their importance in the overall learning experience. The most heavily weighted measures are faculty quality (10.5%), new skills and learning (10.5%), course design (10.4%), and aims achieved (10.3%).

Other metrics include:

  • Teaching methods and materials (10.1%): Measures whether course content balances academic rigor with practical relevance.
  • Preparation (9.4%): Evaluates the quality of advance information and participant selection before the program begins.
  • Follow-up (9.1%): Assesses post-program engagement, including networking opportunities and continued support.
  • Quality of participants (9.7%): Measures the managerial and academic caliber of peers, the international diversity of the cohort, and the quality of participant interaction.
  • Revenue growth (5.0%): Reflects overall growth and repeat business in open-enrollment executive education programs.
  • Faculty diversity (5.0%): Evaluates diversity among faculty by nationality and gender.
  • International participants (3.0%): Based on the share of participants from outside the school’s home country and region.
  • Partner schools (3.0%): Measures the quantity and quality of programs delivered with AACSB- or Equis-accredited partner schools.
  • Female participants (2.0%): Based on the percentage of women enrolled in programs.
  • International locations (2.0%): Measures the extent to which programs are delivered outside the school’s home country and region.

While FT collects an overall satisfaction score from course participants, it does not use it in the final ranking.

The tables below show the full ranking, broken up by the participant survey and school-submitted data. (Overall satisfaction is shown as an average score, displayed in the school data table.)

FT Open Enrollment Ranking 2026: Participant Survey

Rank
Participant survey
2026 2025 2024 School Preparation Course design Teaching methods & materials Faculty Quality of participants New skills & learning Follow-up Aims achieved
1 1 2 London Business School 1 1 1 1 1 1 1 1
2 2 1 HEC Paris 4 3 3 3 2 3 4 3
3 3 2 Iese Business School 5 5 5 8 8 5 3 5
4 4 5 Fundação Dom Cabral 2 2 2 2 17 2 7 2
5 5 2 Esade Business School 3 4 4 4 10 4 2 4
6 8 5 Edhec Business School 7 7 6 11 7 6 5 7
7= 6 7 University of Oxford: Saïd 11 14 12 5 4 16 9 10
7= 9 9 IMD — International Institute for Management Development 25 10 7 6 5 9 14 6
9= 7 8 Insead 12 12 8 7 3 12 20 8
9= 13 17 ESMT Berlin 6 9 10 9 6 18 13 9
11 11 13 Essec Business School 18 19 22 30 11 8 8 18
12 27 Fundação Getulio Vargas — FGV EAESP 9 6 14 13 18 7 16 11
13 12 10 SDA Bocconi School of Management 13 15 15 19 14 11 6 14
14 16 17 Stockholm School of Economics 14 13 16 15 13 20 27 12
15 10 10 IE Business School 17 16 17 27 30 30 10 15
16 15 12 University of Michigan: Ross 16 11 9 12 9 19 28 20
17 22 22 EMLyon Business School 34 30 20 28 15 14 12 23
18 14 15 University of St Gallen 10 18 19 24 31 29 15 16
19 17 31 Insper Instituto de Ensino e Pesquisa 20 8 11 14 51 15 33 13
20= 30 41 Nova School of Business and Economics 22 31 26 20 40 32 18 27
20= 29 44 Centrum PUCP Graduate Business School 21 20 23 22 38 10 46 31
22 19 16 Eada Business School Barcelona 30 27 21 23 39 23 54 43
23= 23 24 Universidad de los Andes School of Management 23 24 31 25 48 17 22 19
23= 35 43 Indian Institute of Management Ahmedabad 8 17 13 10 53 13 39 21
25 24 14 ESCP Business School 60 33 30 34 29 27 43 40
26 37 42 Católica Lisbon School of Business and Economics 28 29 24 17 47 37 32 28
27 41 38 University of Utah: David Eccles 19 21 29 31 46 28 29 22
28 30 29 HEC Montreal 36 26 36 26 27 39 68 42
29= 41 33 WHU — Otto Beisheim School of Management 15 22 27 21 36 55 26 37
29= 49 53 Cranfield School of Management 32 23 28 16 20 40 31 25
31= 27 25 University of Cambridge: Judge 43 43 45 32 16 54 48 44
31= 40 Case Western Reserve University: Weatherhead 24 25 18 18 66 22 37 17
33= 17 19 Incae Business School 31 51 44 40 19 36 59 58
33= 19 20 Kaist College of Business 26 32 25 33 28 31 11 29
35= 25 27 Vlerick Business School 38 38 39 35 34 34 17 33
35= 43 44 University of Porto — FEP | PBS 29 35 33 39 44 41 19 41
35= 53 65 Skema Business School 50 52 50 52 25 53 30 63
38 19 30 Warwick Business School 37 28 42 29 12 38 67 34
39 37 26 Gordon Institute of Business Science at UP 39 42 32 53 24 21 55 26
40 25 23 Henley Business School 54 48 47 42 35 33 36 38
41 52 Mannheim Business School 45 40 38 50 21 35 21 35
42 32 21 Western University: Ivey 48 39 41 38 42 62 34 39
43 57 69 Polimi School of Management 49 37 40 47 55 45 23 50
44 Egade Business School 40 34 37 43 67 26 25 32
45= 34 27 York University: Schulich 44 44 46 45 23 44 49 46
45= 32 49 Pacifico Business School 41 54 35 54 52 25 56 47
47= 39 34 Ipade Business School 33 45 56 37 56 24 40 30
47= 45 38 Kedge Business School 58 58 49 49 22 46 52 53
47= 44 37 Neoma Business School 59 61 59 72 26 47 24 57
50 59 52 Kozminski University 35 47 34 48 63 52 41 56
51 67 64 Iscte Business School 51 65 51 62 45 49 35 60
52 54 50 Audencia Business School 55 50 60 59 43 64 47 59
53 46 31 Florida Atlantic University College of Business 46 49 52 44 32 59 66 52
54= 48 51 AGSM at UNSW Business School 57 60 55 41 49 60 74 55
54= 56 56 Rutgers Business School 47 36 63 56 37 50 62 49
54= 62 60 Aalto University 42 41 53 58 74 42 51 36
57 70 63 Rotterdam School of Management, Erasmus University 62 64 58 63 33 63 61 64
58 49 40 Lagos Business School 73 59 54 51 76 57 57 61
59= 47 46 University College Dublin: Smurfit 53 57 61 67 59 48 70 48
59= 62 58 BI Norwegian Business School 52 46 48 55 80 43 86 24
61 72 77 Bologna Business School 61 56 43 57 70 65 44 51
62= 65 61 Indian Institute of Management Indore 56 63 67 46 54 67 38 70
62= Trinity College Dublin, Trinity Business School 69 74 70 71 50 75 58 67
64= 51 59 Indian Institute of Management Bangalore 27 62 65 36 61 66 65 76
64= 69 62 Nyenrode Business Universiteit 68 66 57 64 73 51 50 54
66 55 47 NHH Norwegian School of Economics 65 53 62 61 83 61 71 45
67 57 Alliance Manchester Business School 66 55 66 69 58 68 45 62
68 73 Indian School of Business 67 72 73 65 77 70 69 75
69 74 73 The American University in Cairo (AUC): Onsi Sawiris 70 68 71 68 62 72 60 74
70 68 57 ISEG — Lisbon School of Economics and Management 72 67 64 60 78 71 75 66
71= 59 48 EBS Business School 71 69 68 74 75 58 53 65
71= 71 66 University of Cape Town Graduate School of Business 77 70 69 70 41 73 81 73
71= 70 Asian Institute of Management 83 73 72 76 64 56 64 68
74 75 68 Esan Graduate School of Business 63 76 76 77 72 69 73 77
75= 77 76 University of Saskatchewan: Edwards 78 79 81 73 68 77 77 69
75= Deusto Business School 81 81 79 81 82 74 42 71
77= 76 70 Indian Institute of Management Kozhikode 64 77 78 66 69 81 63 83
77= University of Arizona: Eller Executive Education 80 71 75 80 57 79 88 72
77= 85 XLRI — Xavier School of Management 74 78 77 79 79 76 72 82
80 61 Frankfurt School of Finance and Management 75 75 74 82 81 80 82 78
81 65 53 IAE Business School 76 80 86 78 87 82 76 79
82 79 Solvay Brussels School of Economics and Management (ULB) 85 83 80 84 60 83 85 80
83 83 74 Indian Institute of Management Calcutta 79 82 85 75 84 78 78 88
84 78 University of British Columbia: Sauder 86 85 89 83 65 89 90 86
85= 80 75 Tias Business School, Tilburg University 87 86 83 86 89 85 79 81
85= Católica Porto Business School 84 87 84 85 86 84 83 84
87= 82 78 ZHAW School of Management and Law 82 84 82 87 85 86 87 85
87= GEM 88 89 87 90 71 90 84 90
89 84 80 Maastricht University School of Business and Economics 89 90 90 89 88 87 80 87
90 Antwerp Management School 90 88 88 88 90 88 89 89

 

FT Open Enrollment Ranking 2026: Business School Survey

Rank
Business school survey
2026 2025 2024 School Female participants (%) International participants Revenue growth International location Partner schools Faculty diversity Overall satisfaction* Tiers
1 1 2 London Business School 30 2 53 39 25 16 9.60 I
2 2 1 HEC Paris 40 8 23 14 6 22 9.90 I
3 3 2 Iese Business School 50 10 7 9 1 9 9.85 I
4 4 5 Fundação Dom Cabral 40 44 13 29 33 35 9.69 I
5 5 2 Esade Business School 52 37 31 51 43 53 9.85 I
6 8 5 Edhec Business School 43 22 11 4 23 14 9.88 I
7= 6 7 University of Oxford: Saïd 42 9 42 1 42 15 9.40 II
7= 9 9 IMD — International Institute for Management Development 42 3 47 31 38 11 9.76 II
9= 7 8 Insead 37 1 51 25 44 17 9.56 II
9= 13 17 ESMT Berlin 41 26 45 5 14 46 9.67 II
11 11 13 Essec Business School 50 11 25 6 3 4 9.50 II
12 27 Fundação Getulio Vargas — FGV EAESP 47 73 14 88 54 73 9.48 II
13 12 10 SDA Bocconi School of Management 40 15 60 22 28 25 9.95 II
14 16 17 Stockholm School of Economics 49 48 43 12 7 55 9.55 II
15 10 10 IE Business School 43 21 55 8 22 8 9.77 II
16 15 12 University of Michigan: Ross 36 38 69 47 30 60 9.63 II
17 22 22 EMLyon Business School 49 27 82 20 16 10 9.88 II
18 14 15 University of St Gallen 45 51 26 43 46 39 9.45 II
19 17 31 Insper Instituto de Ensino e Pesquisa 46 87 34 54 54 59 9.80 II
20= 30 41 Nova School of Business and Economics 48 18 24 13 12 26 9.71 II
20= 29 44 Centrum PUCP Graduate Business School 46 77 29 27 2 67 9.37 II
22 19 16 Eada Business School Barcelona 47 5 74 48 4 29 9.28 II
23= 23 24 Universidad de los Andes School of Management 49 52 67 46 51 48 9.55 II
23= 35 43 Indian Institute of Management Ahmedabad 26 69 68 58 54 83 9.26 II
25 24 14 ESCP Business School 49 7 37 10 11 5 9.73 II
26 37 42 Católica Lisbon School of Business and Economics 47 28 58 28 27 31 9.41 II
27 41 38 University of Utah: David Eccles 47 85 35 63 54 34 9.76 II
28 30 29 HEC Montreal 51 12 30 40 8 42 9.47 II
29= 41 33 WHU — Otto Beisheim School of Management 28 23 71 44 15 66 9.52 II
29= 49 53 Cranfield School of Management 36 61 78 63 54 32 9.56 II
31= 27 25 University of Cambridge: Judge 43 4 56 2 48 12 9.13 II
31= 40 Case Western Reserve University: Weatherhead 57 89 50 88 54 89 9.81 II
33= 17 19 Incae Business School 50 6 46 16 17 6 9.15 II
33= 19 20 Kaist College of Business 28 83 52 52 54 88 9.62 II
35= 25 27 Vlerick Business School 41 54 59 63 54 30 9.30 II
35= 43 44 University of Porto — FEP | PBS 50 35 49 17 20 70 9.61 II
35= 53 65 Skema Business School 50 16 5 15 9 2 9.45 II
38 19 30 Warwick Business School 35 14 73 63 54 50 9.10 II
39 37 26 Gordon Institute of Business Science at UP 51 63 63 32 53 27 9.10 II
40 25 23 Henley Business School 51 45 57 33 54 1 9.35 II
41 52 Mannheim Business School 45 32 10 63 54 85 9.68 II
42 32 21 Western University: Ivey 52 40 21 24 35 18 9.60 II
43 57 69 Polimi School of Management 47 68 28 18 37 33 9.63 II
44 Egade Business School 39 56 72 63 54 54 9.57 II
45= 34 27 York University: Schulich 60 80 89 26 29 21 9.27 II
45= 32 49 Pacifico Business School 52 78 32 53 45 23 9.29 II
47= 39 34 Ipade Business School 22 59 83 57 54 69 9.49 III
47= 45 38 Kedge Business School 49 29 17 38 54 62 9.00 III
47= 44 37 Neoma Business School 50 30 65 35 54 3 9.33 III
50 59 52 Kozminski University 63 67 8 63 54 49 9.62 III
51 67 64 Iscte Business School 61 13 66 11 50 47 9.29 III
52 54 50 Audencia Business School 50 42 75 41 34 13 9.48 III
53 46 31 Florida Atlantic University College of Business 56 36 84 63 54 40 9.55 III
54= 48 51 AGSM at UNSW Business School 49 19 16 63 54 36 9.17 III
54= 56 56 Rutgers Business School 50 82 76 63 54 78 9.33 III
54= 62 60 Aalto University 53 53 88 62 49 76 9.61 III
57 70 63 Rotterdam School of Management, Erasmus University 45 20 15 60 41 28 9.24 III
58 49 40 Lagos Business School 38 79 2 34 19 68 9.46 III
59= 47 46 University College Dublin: Smurfit 43 46 33 37 30 57 9.47 III
59= 62 58 BI Norwegian Business School 62 64 41 36 26 52 9.76 III
61 72 77 Bologna Business School 37 62 54 63 54 72 9.63 III
62= 65 61 Indian Institute of Management Indore 31 72 6 19 54 90 9.23 III
62= Trinity College Dublin, Trinity Business School 55 34 3 63 54 7 9.48 III
64= 51 59 Indian Institute of Management Bangalore 26 84 38 45 18 87 9.11 III
64= 69 62 Nyenrode Business Universiteit 43 71 61 59 24 71 9.00 III
66 55 47 NHH Norwegian School of Economics 51 70 79 49 13 61 9.49 III
67 57 Alliance Manchester Business School 25 25 80 63 54 45 9.18 III
68 73 Indian School of Business 33 47 1 3 21 79 8.73 III
69 74 73 The American University in Cairo (AUC): Onsi Sawiris 43 60 9 63 54 36 9.02 III
70 68 57 ISEG — Lisbon School of Economics and Management 56 49 81 42 54 41 9.12 III
71= 59 48 EBS Business School 37 58 90 63 54 77 8.98 III
71= 71 66 University of Cape Town Graduate School of Business 56 33 39 55 54 51 9.12 III
71= 70 Asian Institute of Management 52 81 19 88 52 65 9.39 III
74 75 68 Esan Graduate School of Business 49 66 64 50 5 64 9.14 III
75= 77 76 University of Saskatchewan: Edwards 53 90 18 63 30 36 9.25 III
75= Deusto Business School 54 65 20 63 54 56 9.55 III
77= 76 70 Indian Institute of Management Kozhikode 33 74 44 63 47 82 8.52 III
77= University of Arizona: Eller Executive Education 43 50 40 63 54 19 9.29 III
77= 85 XLRI — Xavier School of Management 49 86 4 63 54 86 8.89 III
80 61 Frankfurt School of Finance and Management 40 24 36 7 54 81 8.42 III
81 65 53 IAE Business School 37 43 22 23 10 58 9.15 III
82 79 Solvay Brussels School of Economics and Management (ULB) 46 39 86 63 54 84 8.74 IV
83 83 74 Indian Institute of Management Calcutta 29 88 12 61 54 80 8.75 IV
84 78 University of British Columbia: Sauder 53 75 85 63 40 43 8.74 IV
85= 80 75 Tias Business School, Tilburg University 49 76 62 63 39 75 8.44 IV
85= Católica Porto Business School 53 41 87 21 36 63 8.77 IV
87= 82 78 ZHAW School of Management and Law 42 57 77 63 54 74 8.44 IV
87= GEM 55 17 27 30 54 20 8.87 IV
89 84 80 Maastricht University School of Business and Economics 48 31 48 55 54 24 8.38 IV
90 Antwerp Management School 54 55 70 63 54 44 8.77 IV

NEXT PAGE: Custom Programs Methodology and Ranking