London Business School Tops 2026 Financial Times Open-Enrollment Exec Ed Ranking, SDA Bocconi Best For Custom Programs

CUSTOMS PROGRAMS METHODOLOGY

FT reports that 376 points separate SDA Bocconi School of Management, ranked No. 1, from the schools ranked 99. Schools are divided into four tiers, with tiers I and II scoring above the average and tiers III and IV below it.

The Custom Programs ranking leans heavily on whether or not the program worked for the client.  The methodology blends client feedback with institutional data, putting the greatest weight on learning impact, program quality, and whether schools delivered on business expectations.

The two most heavily weighted categories are new skills and learning (9.3%) and aims achieved (9.3%). Together, they measure whether participants gained workplace-relevant skills, adopted new ways of thinking, and whether the program met the strategic and educational goals set by the client organization.

  • Programme design (9.2%): Measures how flexible schools are in tailoring programs to organizational needs and incorporating outside experts when appropriate.
  • Faculty (9.2%): Evaluates teaching quality and how effectively faculty members work together to create a cohesive learning experience.
  • Preparation (9.1%): Assesses collaboration between the client and school before the program begins, including the integration of client input and current research.
  • Teaching methods and materials (9.0%): Measures whether content balances academic rigor with practical application.
  • Value for money (8.9%): Reflects clients’ assessment of the overall quality of the program relative to its cost.
  • Follow-up (8.0%): Evaluates the support and engagement offered after participants return to work.
  • Future use (8.0%): Measures the likelihood that organizations would return to the same school for additional customized programs.
  • International clients (5.0%): Based on the share of clients headquartered outside the school’s home country and region.
  • Revenue growth (5.0%): Reflects growth in customized program revenues and repeat business.
  • Faculty diversity (5.0%): Measures diversity among faculty by nationality and gender.
  • Partner schools (3.0%): Evaluates the quantity and quality of programs delivered with AACSB- or Equis-accredited partner schools.
  • Overseas programmes (2.0%): Measures the international reach of customized program delivery.

The FT separately publishes an overall satisfaction score based on client evaluations of their experience on a 10-point scale. That score is reported alongside the ranking, but is not included in the final calculations.

The tables below show the full ranking, broken up by the corporate client survey and school-submitted data. (Overall satisfaction is shown as an average score, displayed in the school data table.)

FT 2026 Custom Programs Ranking: Corporate survey

Rank
Corporate survey
2026 2025 2024 School Preparation Programme design Teaching methods & materials Faculty New skills and learning Follow-up Aims achieved Value for money Future use
1 3 6 SDA Bocconi School of Management 1 1 1 1 1 1 1 1 1
2 2 7 London Business School 2 2 2 2 2 2 2 2 11
3 1 3 IMD — International Institute for Management Development 3 3 3 3 3 3 4 3 7
4 7 2 Iese Business School 8 9 14 8 5 8 5 8 8
5 4 8 ESMT Berlin 4 4 4 4 10 10 3 5 6
6 10 11 ESCP Business School 6 5 5 9 4 11 7 10 13
7 5 1 Insead 9 6 8 7 7 14 11 4 5
8 6 4 HEC Paris 12 14 7 5 6 18 6 14 12
9 15 13 Nova School of Business and Economics 10 11 15 14 14 6 10 12 2
10 18 14 University of Oxford: Saïd 14 17 12 13 15 13 9 19 3
11 8 10 Fundação Dom Cabral 5 8 6 11 11 16 12 7 10
12 12 19 Neoma Business School 15 15 13 17 8 5 15 15 18
13 11 12 Esade Business School 11 10 10 6 9 20 8 13 4
14 19 22 Skema Business School 18 16 11 20 13 25 16 17 28
15 16 20 University of St Gallen 17 12 16 15 12 4 14 9 31
16 9 9 Essec Business School 19 19 20 21 16 7 17 18 62
17 17 25 Hult Ashridge Executive Education 13 13 18 12 18 41 18 11 23
18 14 16 Ipade Business School 7 7 9 10 17 54 13 6 26
19 13 18 Stockholm School of Economics 22 18 22 19 24 34 20 16 17
20 20 14 Edhec Business School 23 20 19 22 29 9 26 22 35
21 27 23 Cranfield School of Management 20 21 24 18 21 17 28 28 57
22 35 University of Cambridge: Judge 31 29 32 33 25 47 29 36 22
23= 22 29 Henley Business School 36 30 30 24 34 44 40 27 55
23= 21 University of Michigan: Ross 16 23 33 16 19 66 19 47 15
25 31 43 Iéseg School of Management 44 31 46 42 27 15 38 51 49
26 37 31 Western University: Ivey 37 32 34 40 28 26 23 33 30
27 38 Koç University Graduate School of Business 27 25 26 26 23 37 30 38 14
28 33 MBS (Montpellier Business School) 33 34 21 23 26 27 33 30 25
29 41 34 Sabanci Business School 26 33 31 38 33 39 34 26 24
30 29 53 Kedge Business School 25 24 17 25 20 30 27 32 58
31 44 45 Iscte Business School 35 37 41 34 30 19 31 23 19
32= 23 26 Indian School of Business 21 22 23 29 22 84 22 20 16
32= 58 55 Insper Instituto de Ensino e Pesquisa 24 27 25 32 38 21 25 21 48
34 26 27 Miami Herbert Business School 34 26 35 37 32 59 35 35 51
35 46 48 Indian Institute of Management Bangalore 28 47 27 27 31 57 24 25 20
36 36 49 Vlerick Business School 45 53 28 30 47 28 32 43 68
37 53 Essca School of Management 51 51 39 39 36 12 48 37 67
38 28 31 Aalto University 29 39 47 28 37 53 21 29 66
39 25 17 Thunderbird School of Global Management at ASU 40 35 48 35 39 68 47 65 56
40 43 52 Excelia Business School 52 54 40 52 35 24 45 31 72
41 67 66 Polimi School of Management 50 55 53 55 51 31 44 42 27
42 57 35 EMLyon Business School 56 41 38 45 50 29 39 62 81
43 47 67 Lagos Business School 55 58 50 57 59 40 57 41 21
44 72 70 Indian Institute of Management Ahmedabad 30 38 36 36 55 94 43 34 9
45= 55 57 WHU — Otto Beisheim School of Management 43 28 37 44 56 79 36 24 47
45= 49 75 Bologna Business School 48 56 44 59 48 45 49 40 60
47 61 Management Development Institute Gurgaon 58 36 54 46 44 88 42 44 33
48 48 39 ISEG — Lisbon School of Economics and Management 46 49 61 50 46 51 50 66 80
49 39 46 Eada Business School Barcelona 53 45 66 65 42 46 55 46 50
50 24 38 IAE Business School 32 52 29 41 49 77 46 54 61
51 64 72 Gordon Institute of Business Science at UP 39 48 49 60 60 55 41 53 43
52 69 40 AGSM at UNSW Business School 47 65 51 47 45 76 51 45 69
53 58 42 York University: Schulich 60 64 64 66 52 22 65 67 34
54= 42 47 University of Porto — FEP | PBS 63 63 75 58 66 23 60 50 29
54= 79 81 Fundação Getulio Vargas — EAESP 38 60 56 51 43 35 53 61 87
56 60 50 Deusto Business School 41 43 45 43 54 62 54 75 39
57 34 41 GEM 42 42 42 31 70 83 61 74 46
58 39 37 Mannheim Business School 49 61 59 48 40 42 68 79 36
59 76 75 UPF Barcelona School of Management 61 70 55 61 61 49 69 56 44
60 73 EBS Business School 64 40 73 49 41 60 73 57 85
61 70 68 Frankfurt School of Finance and Management 67 46 43 81 74 74 37 58 45
62= 53 24 University of Tennessee: Haslam 62 59 57 75 65 38 56 48 52
62= 81 79 Nyenrode Business Universiteit 57 62 58 71 63 33 58 64 40
64 62 54 Alliance Manchester Business School 78 71 80 62 58 43 70 70 65
65 64 University of Utah: David Eccles 54 57 67 56 89 67 52 63 37
66 65 58 Universidad de los Andes School of Management 68 74 65 69 64 64 75 60 53
67 70 74 University of British Columbia: Sauder 82 68 60 73 57 85 66 49 54
68= 45 27 Trinity College Dublin, Trinity Business School 72 78 79 84 53 69 64 81 79
68= 51 44 Rutgers Business School 73 50 52 86 88 86 62 39 38
70 63 63 Luiss University/Luiss Business School 71 69 62 63 71 61 77 71 59
71 73 51 Incae Business School 75 83 72 64 72 98 81 55 86
72 Florida International University 70 76 63 68 67 89 59 52 84
73 56 33 University College Dublin: Smurfit 65 66 68 74 62 58 67 68 88
74 51 36 Warwick Business School 59 67 84 54 75 36 74 92 94
75 78 Indian Institute of Management Calcutta 66 82 81 53 76 91 71 59 32
76 50 30 Católica Lisbon School of Business and Economics 79 75 70 72 69 82 72 73 71
77 92 86 Bayes Business School 91 73 87 87 84 63 85 91 73
78 Egade Business School 69 81 76 77 77 72 76 82 42
79 68 56 Rotterdam School of Management, Erasmus University 77 85 71 67 79 70 80 89 75
80 84 71 Kozminski University 76 72 78 85 86 52 82 76 64
81= 80 80 Tias Business School, Tilburg University 74 80 74 76 83 71 83 78 76
81= University of Ljubljana, School of Economics and Business 83 87 91 70 87 56 63 77 41
83 Sasin School of Management 88 44 90 78 91 32 92 69 100
84 86 90 Esan Graduate School of Business 81 79 86 79 68 48 78 72 96
85 85 82 HEC Montreal 89 89 83 80 90 73 79 86 70
86 77 61 University of Cape Town Graduate School of Business 80 77 94 92 78 97 89 83 74
87 73 89 Asian Institute of Management 92 88 92 88 80 90 87 87 77
88 83 85 Indian Institute of Management Indore 86 93 85 83 73 81 88 85 63
89 91 84 Antwerp Management School 93 90 89 89 92 50 91 88 82
90 81 69 QUT Business School 85 86 88 90 81 75 84 84 93
91 89 78 Audencia Business School 90 84 69 82 95 93 90 93 78
92 90 83 NHH Norwegian School of Economics 84 92 77 96 85 96 86 80 90
93 66 59 BI Norwegian Business School 94 94 82 91 93 65 93 90 95
94 Asia School of Business 87 91 93 93 82 99 94 95 92
95 Pacifico Business School 98 97 96 95 98 87 99 94 97
96 95 87 Rennes School of Business 100 99 95 98 94 92 96 100 83
97 93 Solvay Brussels School of Economics and Management (ULB) 99 98 99 99 97 78 95 98 98
98 King’s Business School 97 100 97 94 96 100 97 99 99
99= 94 88 ZHAW School of Management and Law 96 95 98 100 99 80 98 96 91
99= Católica Porto Business School 95 96 100 97 100 95 100 97 89

 

FT 2026 Custom Programs Ranking: Business School Survey

Rank
Business school survey
2026 2025 2024 School International clients Overseas programmes Revenue growth Partner schools Faculty diversity Total responses‡ Overall satisfaction* Tiers
1 3 6 SDA Bocconi School of Management 29 35 15 17 33 25 (3) 8.97 I
2 2 7 London Business School 5 8 19 31 20 30 (3) 9.00 I
3 1 3 IMD — International Institute for Management Development 7 3 65 24 14 31 (3) 8.67 I
4 7 2 Iese Business School 2 5 21 2 9 38 (3) 8.61 I
5 4 8 ESMT Berlin 49 1 43 5 43 36 (3) 8.78 I
6 10 11 ESCP Business School 6 13 45 4 3 32 (3) 8.80 I
7 5 1 Insead 12 10 67 10 19 19 (3) 8.41 I
8 6 4 HEC Paris 14 7 58 20 27 31 (3) 8.35 II
9 15 13 Nova School of Business and Economics 31 40 63 11 31 25 (3) 8.75 II
10 18 14 University of Oxford: Saïd 8 11 54 39 18 30 (3) 8.64 II
11 8 10 Fundação Dom Cabral 85 66 38 26 60 31 (3) 8.18 II
12 12 19 Neoma Business School 40 57 23 51 4 28 (3) 8.29 II
13 11 12 Esade Business School 22 84 100 6 70 37 (3) 8.32 II
14 19 22 Skema Business School 10 16 18 14 2 29 (3) 8.35 II
15 16 20 University of St Gallen 46 28 93 40 45 26 (3) 8.54 II
16 9 9 Essec Business School 15 2 40 13 7 24 (3) 7.95 II
17 17 25 Hult Ashridge Executive Education 16 33 25 43 24 23 (3) 8.34 II
18 14 16 Ipade Business School 92 60 64 51 79 33 (3) 8.46 II
19 13 18 Stockholm School of Economics 68 14 53 1 56 26 (3) 8.15 II
20 20 14 Edhec Business School 73 19 11 51 25 33 (3) 8.00 II
21 27 23 Cranfield School of Management 44 43 92 51 51 32 (3) 8.35 II
22 35 University of Cambridge: Judge 9 6 80 18 21 14 (2) 7.74 II
23= 22 29 Henley Business School 3 17 31 51 1 31 (3) 7.87 II
23= 21 University of Michigan: Ross 33 49 98 51 72 17 (2) 8.13 II
25 31 43 Iéseg School of Management 13 15 34 3 8 23 (3) 7.77 II
26 37 31 Western University: Ivey 27 9 42 19 16 38 (3) 8.15 II
27 38 Koç University Graduate School of Business 37 69 13 51 80 27 (2) 8.00 II
28 33 MBS (Montpellier Business School) 71 85 16 51 17 17 (2) 8.17 II
29 41 34 Sabanci Business School 26 39 12 51 22 42 (3) 8.07 II
30 29 53 Kedge Business School 88 73 52 47 84 25 (3) 8.19 II
31 44 45 Iscte Business School 39 18 71 51 53 88 (3) 7.93 II
32= 23 26 Indian School of Business 82 27 47 51 94 47 (3) 7.95 II
32= 58 55 Insper Instituto de Ensino e Pesquisa 43 74 44 41 83 23 (3) 8.53 II
34 26 27 Miami Herbert Business School 17 53 39 25 40 24 (3) 7.64 II
35 46 48 Indian Institute of Management Bangalore 95 90 41 51 99 28 (3) 7.91 II
36 36 49 Vlerick Business School 42 4 78 15 37 28 (3) 7.66 II
37 53 Essca School of Management 70 62 2 51 34 15 (2) 8.09 II
38 28 31 Aalto University 81 42 22 34 86 23 (3) 7.76 II
39 25 17 Thunderbird School of Global Management at ASU 1 29 97 51 41 23 (3) 7.48 II
40 43 52 Excelia Business School 57 45 60 51 12 32 (3) 7.65 II
41 67 66 Polimi School of Management 32 23 29 49 58 22 (3) 8.40 II
42 57 35 EMLyon Business School 35 24 77 51 11 24 (3) 7.77 II
43 47 67 Lagos Business School 48 48 3 37 88 26 (3) 7.27 II
44 72 70 Indian Institute of Management Ahmedabad 83 38 37 51 97 26 (3) 8.24 III
45= 55 57 WHU — Otto Beisheim School of Management 78 61 35 30 75 55 (3) 7.96 III
45= 49 75 Bologna Business School 58 90 1 51 63 37 (3) 7.62 III
47 61 Management Development Institute Gurgaon 72 80 6 46 61 23 (2) 7.82 III
48 48 39 ISEG — Lisbon School of Economics and Management 23 25 61 9 38 22 (3) 7.45 III
49 39 46 Eada Business School Barcelona 50 63 72 7 35 26 (3) 7.52 III
50 24 38 IAE Business School 62 90 87 51 69 30 (3) 7.54 III
51 64 72 Gordon Institute of Business Science at UP 77 46 88 51 30 26 (3) 8.27 III
52 69 40 AGSM at UNSW Business School 60 34 66 51 28 23 (3) 7.81 III
53 58 42 York University: Schulich 91 89 74 27 13 23 (3) 7.60 III
54= 42 47 University of Porto — FEP | PBS 55 87 86 8 74 30 (3) 7.36 III
54= 79 81 Fundação Getulio Vargas — EAESP 89 88 24 51 49 36 (3) 7.99 III
56 60 50 Deusto Business School 69 90 85 22 90 33 (3) 7.56 III
57 34 41 GEM 59 58 50 51 42 36 (3) 7.52 III
58 39 37 Mannheim Business School 74 31 36 51 92 23 (3) 7.27 III
59 76 75 UPF Barcelona School of Management 54 54 14 32 73 37 (3) 7.96 III
60 73 EBS Business School 51 50 10 51 96 13 (2) 8.06 III
61 70 68 Frankfurt School of Finance and Management 34 77 56 51 89 30 (3) 7.69 III
62= 53 24 University of Tennessee: Haslam 86 81 33 51 91 24 (3) 7.71 III
62= 81 79 Nyenrode Business Universiteit 87 70 62 51 93 26 (3) 7.75 III
64 62 54 Alliance Manchester Business School 11 47 82 45 50 32 (3) 7.43 III
65 64 University of Utah: David Eccles 80 90 49 51 59 13 (2) 8.03 III
66 65 58 Universidad de los Andes School of Management 25 64 75 42 55 34 (3) 7.26 III
67 70 74 University of British Columbia: Sauder 66 59 55 21 65 17 (3) 7.42 III
68= 45 27 Trinity College Dublin, Trinity Business School 19 26 90 12 6 31 (3) 7.35 III
68= 51 44 Rutgers Business School 30 76 79 51 82 18 (3) 7.55 III
70 63 63 Luiss University/Luiss Business School 76 44 57 48 67 65 (3) 7.64 III
71 73 51 Incae Business School 4 12 91 36 5 25 (3) 7.67 III
72 Florida International University 36 90 28 29 46 9 (1) 7.92 III
73 56 33 University College Dublin: Smurfit 53 52 73 51 66 22 (3) 7.67 III
74 51 36 Warwick Business School 21 20 83 51 54 22 (3) 7.77 III
75 78 Indian Institute of Management Calcutta 94 78 30 51 95 22 (3) 7.84 III
76 50 30 Católica Lisbon School of Business and Economics 24 82 99 35 52 39 (3) 7.50 III
77 92 86 Bayes Business School 28 41 5 51 26 25 (3) 7.73 III
78 Egade Business School 61 71 89 51 71 9 (1) 7.56 III
79 68 56 Rotterdam School of Management, Erasmus University 41 37 96 51 32 29 (3) 7.31 III
80 84 71 Kozminski University 96 90 20 51 78 32 (3) 7.41 III
81= 80 80 Tias Business School, Tilburg University 84 55 70 16 85 34 (3) 7.43 III
81= University of Ljubljana, School of Economics and Business 90 90 94 51 77 10 (1) 7.90 III
83 Sasin School of Management 63 30 4 38 46 5 (1) 7.61 III
84 86 90 Esan Graduate School of Business 47 86 84 51 87 30 (3) 7.04 III
85 85 82 HEC Montreal 64 51 69 23 64 55 (3) 7.17 III
86 77 61 University of Cape Town Graduate School of Business 20 32 27 33 23 24 (3) 7.51 III
87 73 89 Asian Institute of Management 56 65 26 51 44 19 (3) 6.97 III
88 83 85 Indian Institute of Management Indore 52 74 68 51 100 41 (3) 7.39 III
89 91 84 Antwerp Management School 65 72 46 51 61 25 (3) 7.14 III
90 81 69 QUT Business School 96 90 81 51 36 28 (3) 7.42 III
91 89 78 Audencia Business School 96 90 95 51 15 21 (3) 7.42 III
92 90 83 NHH Norwegian School of Economics 93 83 32 51 57 32 (3) 7.72 III
93 66 59 BI Norwegian Business School 96 22 17 28 81 27 (3) 6.91 III
94 Asia School of Business 75 79 8 51 39 8 (1) 7.37 III
95 Pacifico Business School 18 56 7 50 68 24 (2) 7.16 IV
96 95 87 Rennes School of Business 45 36 59 51 10 21 (3) 7.01 IV
97 93 Solvay Brussels School of Economics and Management (ULB) 96 67 51 51 46 25 (3) 6.96 IV
98 King’s Business School 38 21 48 44 29 9 (1) 7.07 IV
99= 94 88 ZHAW School of Management and Law 67 90 76 51 76 18 (3) 6.67 IV
99= Católica Porto Business School 79 68 9 51 98 14 (1) 7.20 IV

 

DON’T MISS: QS EXECUTIVE MBA RANKING 2026 | OXFORD SAÏD IS NO. 1 AGAIN 

The post London Business School Tops 2026 Financial Times Open-Enrollment Exec Ed Ranking, SDA Bocconi Best For Custom Programs appeared first on Poets&Quants.