Oxford students donning sub fusc
UNEVEN PERFORMANCE ACROSS EUROPE & ASIA
Still, there was one silver lining in the numbers for American schools. Collectively, US universities still outperformed their international counterparts in Employer Reputation and Employment Outcomes.
That’s still a better fate than South America, Africa, and the Middle East, where there were no higher educational institutions that reached the Top 50. The same could be said of European powers like Spain, Italy, and Russia. which also couldn’t muster any Top 50 representatives. While India may be the world’s second-most populous country, it didn’t place a school in the World University Rankings until 123rd (Indian Institute of Technology Delhi). Compare that to the highest university rankings among Asian countries in Japan (36th), South Korea (38th), Malaysia (58th), Taiwan (63rd), and Saudi Arabia (67th).
QS World University Rankings 2027
| Rank | Overall Score | School | Country | Citations Per Faculty | Academic Reputation | Student-To Faculty Ratio | Employer Reputation | Employment Outcomes | International Student Ratio | International Research Network | International Faculty Ratio | Sustainability |
| 1 | 100.0 | MIT | United States | 100 | 100 | 100 | 100 | 100 | 91.1 | 94.4 | 100 | 93.2 |
| 2 | 99.2 | Imperial College London | United Kingdom | 93.8 | 99.6 | 98.9 | 100 | 96.4 | 100 | 98.8 | 100 | 98 |
| 2 | 99.2 | Stanford University | United States | 98.8 | 100 | 100 | 100 | 100 | 75.1 | 96.8 | 97.9 | 97.6 |
| 4 | 98.6 | University of Oxford | United Kingdom | 89 | 100 | 100 | 100 | 100 | 98.6 | 100 | 98.7 | 97.4 |
| 5 | 97.4 | Harvard University | United States | 100 | 100 | 97.4 | 100 | 100 | 73.2 | 99.5 | 86.1 | 75.6 |
| 6 | 97.1 | University of Cambridge | United Kingdom | 87.4 | 100 | 100 | 100 | 100 | 96.3 | 99.6 | 100 | 77 |
| 7 | 96.6 | California Institute of Technology | United States | 100 | 97.4 | 100 | 99.6 | 95.4 | 92.2 | 64.1 | 100 | 77 |
| 8 | 96.3 | ETH Zurich | Switzerland | 98.8 | 99.8 | 65 | 97.7 | 95.2 | 99.5 | 96.7 | 100 | 97.7 |
| 8 | 96.3 | UCL | United Kingdom | 86.1 | 99.9 | 90.3 | 99.7 | 85.6 | 100 | 99.9 | 99.3 | 98.9 |
| 10 | 96.2 | National University of Singapore | Singapore | 93.5 | 100 | 75.3 | 99.1 | 100 | 98.5 | 92.5 | 100 | 91.6 |
| Rank | Overall Score | School | Country |
| 11 | 95.9 | University of Hong Kong | China |
| 12 | 93.6 | Nanyang Technological University | Singapore |
| 13 | 92.6 | Peking University | China |
| 14 | 92.1 | Tsinghua University | China |
| 15 | 91.7 | University of Pennsylvania | United States |
| 16 | 91.5 | Cornell University | United States |
| 16 | 91.5 | Yale University | United States |
| 18 | 89.9 | Chinese University of Hong Kong | China |
| 19 | 89.8 | University of New South Wales | Australia |
| 20 | 89.7 | Johns Hopkins University | United States |
| 20 | 89.7 | University of California-Berkeley | United States |
| 22 | 89.6 | Ecole Polytechnique Federale de Lausanne | Switzerland |
| 22 | 89.6 | University of Melbourne | Australia |
| 24 | 89.2 | University of Chicago | United States |
| 25 | 89.1 | Technical University of Munich | Germany |
| 26 | 89 | Fudan University | China |
| 27 | 88.9 | Princeton University | United States |
| 28 | 88.4 | University of Sydney | Australia |
| 29 | 87.6 | Australian National University | Australia |
| 30 | 87.5 | McGill University | Canada |
| 31 | 87 | Monash University | Australia |
| 32 | 86.8 | University of Toronto | Canada |
| 33 | 86.4 | Hong Kong University of Science and Technology | China |
| 34 | 86 | Universite PSL | France |
| 35 | 85.9 | University of Edinburgh | United Kingdom |
| 36 | 85.8 | Shanghai Jiao Tong University | China |
| 37 | 85.7 | King’s College London | United Kingdom |
| 38 | 85.4 | Seoul National University | South Korea |
| 39 | 84.8 | University of Tokyo | Japan |
| 40 | 84.6 | University of Manchester | United Kingdom |
| 40 | 84.6 | University of Queensland | Australia |
| 42 | 84.2 | Yonsei University | Australia |
| 43 | 84 | Columbia University | United States |
| 43 | 84 | Institut Polytechnique de Paris | France |
| 45 | 83.9 | University of British Columbia | Canada |
| 46 | 83.8 | Northwestern University | United States |
| 47 | 83.5 | Zhejiang University | China |
| 48 | 83.1 | Delft University of Technology | Netherlands |
| 49 | 82.7 | UCLA | United States |
| 50 | 82.3 | Hong Kong Polytechnic University | China |
Additional American Universities
| Rank | Overall Score | School |
| 51 | 82.2 | University of Michigan-Ann Arbor |
| 55 | 81.4 | Carnegie Mellon University |
| 58 | 80.8 | New York University |
| 66 | 77.4 | Brown University |
| 70 | 75.8 | Duke University |
| 72 | 75.3 | University of Texas-Austin |
| 74 | 74.7 | University of Illinois-Champaign |
| 81 | 73.3 | University of California-San Diego |
| 92 | 70.2 | Penn State University |
| 92 | 70.2 | University of Washington |
| 94 | 70 | Boston University |
| 100 | 68.7 | Purdue University |
To see the full ranking, click here.
DON’T MISS: BEST BUSINESS SCHOOLS FOR MANAGEMENT, FINANCE, MARKETING, ECONOMICS & RESEARCH
The post How MIT (Again) Topped The QS World University Rankings appeared first on Poets&Quants.
