Columbia Business School Graduation Reception
MBA APPLICATIONS AT THE TOP 100 U.S. MBA PROGRAMS 2024-2025
P&Q 2026 Rank |
School |
Applications 2025 |
Applications 2024 |
Applications 2023 |
3-Year Change |
| 1 | Northwestern (Kellogg) | 5541 | 5,216 | 4,316 | 1,225 |
| 2 | Harvard Business School | 9409 | 9,856 | 8,149 | 1,260 |
| 3 | Columbia Business School | 7123 | 7,134 | 5,430 | 1,693 |
| 4 | Dartmouth (Tuck) | 3267 | 2,727 | 2,009 | 1,258 |
| 5 | Virginia (Darden) | 3452 | 3,327 | 2,834 | 618 |
| 6 | New York (Stern) | 4933 | 4,550 | 3,075 | 1,858 |
| 7 | Cornell (Johnson) | 2972 | 2,784 | 2,553 | 419 |
| 8 | Pennsylvania (Wharton) | 7613 | 7,322 | 6,193 | 1,420 |
| 9 | Michigan (Ross) | 3932 | 4,036 | 2,976 | 956 |
| 10 | UCLA (Anderson) | 3064 | 3,079 | 2,182 | 882 |
| 11 | MIT (Sloan) | 5654 | 6,125 | 5,317 | 337 |
| 12 | Chicago (Booth) | 5876 | 5,126 | 4,184 | 1,692 |
| 13 | Texas-Austin (McCombs) | 2274 | 1,952 | 1,889 | 385 |
| 14 | UC-Berkeley (Haas) | 3442 | 3,044 | 2,904 | 538 |
| 15 | Duke (Fuqua) | 4032 | 3,808 | 3,292 | 740 |
| 16 | Carnegie Mellon (Tepper) | 2056 | 1,897 | 1,786 | 270 |
| 17 | Yale SOM | 3793 | 3,738 | 3,076 | 717 |
| 18 | Vanderbilt (Owen) | 1562 | 1,513 | 1,410 | 152 |
| 19 | Washington (Olin) | 2161 | 1,603 | 806 | 1355 |
| 20 | Georgia Institute of Technology (Scheller) | 894 | 813 | 777 | 117 |
| 21 | North Carolina (Kenan-Flagler) | 2206 | 2,224 | 2,064 | 142 |
| 22 | Emory (Goizueta) | 1356 | 1,383 | 1,104 | 252 |
| 23 | Washington (Foster) | 899 | 941 | 830 | 69 |
| 24 | Southern California (Marshall) | 1914 | 3,198 | 3,166 | -1,252 |
| 25 | Georgetown (McDonough) | 1617 | 1,642 | 1,428 | 189 |
| 26 | Stanford GSB | 7259 | 7,295 | 6,190 | 1,069 |
| 27 | Rice (Jones) | 1315 | 1,421 | 1,178 | 137 |
| 28 | Notre Dame (Mendoza) | 606 | 851 | 917 | -311 |
| 29 | Georgia (Terry) | 535 | 449 | 366 | 169 |
| 30 | Rochester (Simon) | 2256 | 2,009 | 1,692 | 564 |
| 31 | Arizona State (Carey) | 424 | 468 | 551 | -127 |
| 32 | UC-Irvine (Merage) | 425 | 364 | 342 | 83 |
| 33 | Texas-Dallas (Jindal) | 265 | 286 | 328 | -63 |
| 34 | Boston University (Questrom) | 1375 | 1,347 | 1,146 | 229 |
| 35 | Florida (Hough) | 226 | 185 | 126 | 100 |
| 36 | William & Mary (Mason) | 714 | 570 | 434 | 280 |
| 37 | Brigham Young (Marriott) | 253 | 178 | 217 | 36 |
| 38 | Texas A&M (Mays) | 299 | 265 | 252 | 47 |
| 39 | Indiana (Kelley) | 1279 | 1,108 | 1,163 | 116 |
| 40 | Fordham (Gabelli) | 544 | 442 | 269 | 275 |
| 41 | University of Miami (Herbert) | 369 | 133 | 115 | 254 |
| 42 | Southern Methodist (Cox) | 865 | 764 | 665 | 200 |
| 43 | Minnesota (Carlson) | 435 | 450 | 375 | 60 |
| 44 | Wisconsin | 297 | 322 | 268 | 29 |
| 45 | Babson College (Olin) | 860 | 802 | 846 | 14 |
| 46 | Ohio State (Fisher) | 1076 | 1,313 | 1,053 | 23 |
| 47 | Maryland (Smith) | 524 | 560 | 518 | 6 |
| 48 | Hult International | NA | 1,013 | 1,068 | NA |
| 49 | Texas Christian (Neeley) | 208 | 332 | 248 | -40 |
| 50 | Rutgers Business School | 327 | 270 | 272 | 55 |
| 51 | Michigan State (Broad) | 894 | 1,028 | 766 | 128 |
| 52 | Utah (Eccles) | 130 | 324 | 152 | -22 |
| 53 | Pittsburgh (Katz) | 280 | 343 | 400 | -120 |
| 54 | Tennessee-Knoxville (Haslam) | 155 | 114 | 105 | 50 |
| 55 | Boston College (Carroll) | 405 | 454 | 385 | 20 |
| 56 | Northeastern (D’Amore-McKim) | 1254 | 439 | 458 | 796 |
| 57 | Baylor (Hankamer) | 605 | 495 | 213 | 392 |
| 58 | American (Kogod) | 412 | 471 | NA | NA |
| 59 | Tulane (Freeman) | 172 | 143 | 105 | 67 |
| 60 | Syracuse (Whitman) | 214 | 212 | 125 | 89 |
| 61 | Iowa State | 83 | 71 | 56 | 27 |
| 62 | Baruch (Zicklin) | NA | 214 | 102 | NA |
| 63 | Kentucky (Gatton) | 90 | 99 | 98 | -8 |
| 64 | Auburn (Harbert) | 193 | 146 | 137 | 56 |
| 65 | Arkansas (Walton) | 99 | 108 | 103 | -4 |
| 66 | Alabama (Manderson) | 359 | 548 | 724 | -365 |
| 67 | George Washington | 905 | 796 | 555 | 350 |
| 68 | Cincinnati (Lindner) | 157 | 182 | 97 | 60 |
| 69 | Oklahoma State (Spears) | 222 | 216 | NA | NA |
| 70 | Buffalo (SUNY) | 364 | 303 | 144 | 220 |
| 71 | Colorado (Leeds) | 211 | 278 | 249 | -38 |
| 72 | Oklahoma (Price) | 98 | 95 | 72 | 26 |
| 73 | Arizona (Eller) | 64 | 106 | 144 | -80 |
| 74 | Chapman (Argyros) | 89 | 100 | 59 | 30 |
| 75 | UC-Davis | 299 | 325 | 364 | -65 |
| 76 | Pepperdine (Graziadio) | 231 | 197 | 180 | 51 |
| 77 | Stevens Institute of Technology | 687 | 436 | 516 | 171 |
| 78 | UC-San Diego (Rady) | 260 | 252 | 294 | -34 |
| 79 | Texas Tech (Rawls) | 74 | 74 | ||
| 80 | South Carolina (Moore) | 80 | 155 | 55 | 25 |
| 81 | Charleston | 238 | 224 | 215 | 23 |
| 82 | Kansas | 52 | 63 | 56 | -4 |
| 83 | Massachusetts-Amherst (Isenberg) | 207 | 326 | 204 | 3 |
| 84 | Detroit Mercy | 38 | 38 | 36 | 2 |
| 85 | North Carolina A&T (Deese) | 122 | 122 | 89 | 33 |
| 86 | San Diego (Knauss) | 170 | 170 | ||
| 87 | Tampa (Sykes) | 211 | 183 | NA | NA |
| 88 | Morgan State (Graves) | 174 | 174 | ||
| 89 | Willamette (Atkinson) | 63 | 81 | 103 | -40 |
| 90 | Case Western (Weatherhead) | NA | 273 | 202 | NA |
| 90 | Mississippi | 277 | 277 | ||
| 90 | Rollins (Crummer) | NA | 218 | 132 | NA |
| 90 | Loyola Maryland (Sellinger) | 70 | NA | NA | NA |
| 94 | NC State (Poole) | 471 | NA | 193 | 278 |
| 94 | Pace (Lubin) | 877 | NA | 1,839 | -962 |
| 96 | Johns Hopkins (Carey) | NA | NA | ||
| 96 | Louisiana State (Ourso) | 232 | 177 | 55 | |
| 98 | Lehigh | 155 | 109 | NA | NA |
| 99 | Temple (Fox) | NA | NA | 46 | NA |
| 100 | Binghamton (SUNY) | 325 | 338 | NA | NA |
See the next page for admits at the P&Q top 100 U.S. business schools.
