A Harvard Business School graduation. Harvard Crimson photo
ADMITS AT THE TOP 100 U.S. MBA PROGRAMS 2024-2025
P&Q 2026 Rank |
School |
Admits 2025 |
Admits 2024 |
Admits 2023 |
3-Year Change |
| 1 | Northwestern (Kellogg) | 1555 | 1,492 | 1,439 | 116 |
| 2 | Harvard Business School | 1054 | 1,100 | 1,076 | -22 |
| 3 | Columbia Business School | 1832 | 1,490 | 1,215 | 617 |
| 4 | Dartmouth (Tuck) | 924 | 851 | 806 | 118 |
| 5 | Virginia (Darden) | 1061 | 1,129 | 1,116 | -55 |
| 6 | New York (Stern) | 1162 | 1,141 | 966 | 196 |
| 7 | Cornell (Johnson) | 871 | 782 | 764 | 107 |
| 8 | Pennsylvania (Wharton) | 1416 | 1,498 | 1,533 | -117 |
| 9 | Michigan (Ross) | 1188 | 1,165 | 1,131 | 57 |
| 10 | UCLA (Anderson) | 950 | 946 | 881 | 69 |
| 11 | MIT (Sloan) | 1060 | 865 | 947 | 113 |
| 12 | Chicago (Booth) | 1604 | 1,470 | 1,364 | 240 |
| 13 | Texas-Austin (McCombs) | 744 | 739 | 716 | 28 |
| 14 | UC-Berkeley (Haas) | 738 | 769 | 667 | 71 |
| 15 | Duke (Fuqua) | 969 | 744 | 729 | 240 |
| 16 | Carnegie Mellon (Tepper) | 500 | 505 | 509 | -9 |
| 17 | Yale SOM | 1082 | 1,021 | 1,013 | 69 |
| 18 | Vanderbilt (Owen) | 566 | 581 | 566 | 0 |
| 19 | Washington (Olin) | 385 | 294 | 225 | 160 |
| 20 | Georgia Institute of Technology (Scheller) | 159 | 148 | 151 | 8 |
| 21 | North Carolina (Kenan-Flagler) | 837 | 820 | 776 | 61 |
| 22 | Emory (Goizueta) | 450 | 509 | 432 | 18 |
| 23 | Washington (Foster) | 302 | 362 | 345 | -43 |
| 24 | Southern California (Marshall) | 600 | 740 | 724 | -124 |
| 25 | Georgetown (McDonough) | 1042 | 990 | 883 | 159 |
| 26 | Stanford GSB | 494 | 498 | 521 | -27 |
| 27 | Rice (Jones) | 450 | 488 | 459 | -9 |
| 28 | Notre Dame (Mendoza) | 205 | 288 | 304 | -99 |
| 29 | Georgia (Terry) | 128 | 173 | 130 | -2 |
| 30 | Rochester (Simon) | 299 | 299 | 241 | 58 |
| 31 | Arizona State (Carey) | 78 | 88 | 89 | -11 |
| 32 | UC-Irvine (Merage) | 112 | 97 | 82 | 30 |
| 33 | Texas-Dallas (Jindal) | 94 | 95 | 109 | -15 |
| 34 | Boston University (Questrom) | 511 | 449 | 412 | 99 |
| 35 | Florida (Hough) | 30 | 52 | 38 | -8 |
| 36 | William & Mary (Mason) | 271 | 319 | 257 | 14 |
| 37 | Brigham Young (Marriott) | 111 | 104 | 122 | -11 |
| 38 | Texas A&M (Mays) | 74 | 94 | 119 | -45 |
| 39 | Indiana (Kelley) | 340 | 321 | 318 | 22 |
| 40 | Fordham (Gabelli) | 365 | 259 | 157 | 208 |
| 41 | University of Miami (Herbert) | 72 | 69 | 67 | 5 |
| 42 | Southern Methodist (Cox) | 234 | 224 | 160 | 74 |
| 43 | Minnesota (Carlson) | 172 | 206 | 176 | -4 |
| 44 | Wisconsin | 149 | 157 | 133 | 16 |
| 45 | Babson College (Olin) | 530 | 529 | 544 | -14 |
| 46 | Ohio State (Fisher) | 143 | 113 | 128 | 15 |
| 47 | Maryland (Smith) | 195 | 185 | 176 | 19 |
| 48 | Hult International | NA | 593 | 689 | NA |
| 49 | Texas Christian (Neeley) | 57 | 67 | 56 | 1 |
| 50 | Rutgers Business School | 149 | 125 | 114 | 35 |
| 51 | Michigan State (Broad) | 111 | 158 | 133 | -22 |
| 52 | Utah (Eccles) | 101 | 157 | 79 | 22 |
| 53 | Pittsburgh (Katz) | 138 | 98 | 138 | 0 |
| 54 | Tennessee-Knoxville (Haslam) | 58 | 61 | 54 | 4 |
| 55 | Boston College (Carroll) | 222 | 262 | 221 | 1 |
| 56 | Northeastern (D’Amore-McKim) | 243 | 164 | 148 | 95 |
| 57 | Baylor (Hankamer) | 154 | 121 | 78 | 76 |
| 58 | American (Kogod) | 66 | 75 | NA | NA |
| 59 | Tulane (Freeman) | 82 | 75 | 67 | 15 |
| 60 | Syracuse (Whitman) | 131 | 154 | 104 | 27 |
| 61 | Iowa State | 61 | 58 | 49 | 12 |
| 62 | Baruch (Zicklin) | NA | 80 | 51 | NA |
| 63 | Kentucky (Gatton) | 66 | 75 | 76 | -10 |
| 64 | Auburn (Harbert) | 36 | 57 | 61 | -25 |
| 65 | Arkansas (Walton) | 29 | 62 | 59 | -30 |
| 66 | Alabama (Manderson) | 227 | 222 | 228 | -1 |
| 67 | George Washington | 227 | 172 | 143 | 84 |
| 68 | Cincinnati (Lindner) | 96 | 78 | 31 | 65 |
| 69 | Oklahoma State (Spears) | 70 | 54 | NA | NA |
| 70 | Buffalo (SUNY) | 253 | 195 | 111 | 142 |
| 71 | Colorado (Leeds) | 154 | 204 | 188 | -34 |
| 72 | Oklahoma (Price) | 50 | 60 | 61 | -11 |
| 73 | Arizona (Eller) | 29 | 25 | 45 | -16 |
| 74 | Chapman (Argyros) | 44 | 47 | 44 | 0 |
| 75 | UC-Davis | 118 | 110 | 98 | 20 |
| 76 | Pepperdine (Graziadio) | 200 | 125 | 111 | 89 |
| 77 | Stevens Institute of Technology | 384 | 147 | 193 | 191 |
| 78 | UC-San Diego (Rady) | 95 | 69 | 129 | -34 |
| 79 | Texas Tech (Rawls) | 59 | NA | NA | NA |
| 80 | South Carolina (Moore) | 44 | 41 | 28 | 16 |
| 81 | Charleston | 80 | 96 | 92 | -12 |
| 82 | Kansas | 34 | 45 | 43 | -9 |
| 83 | Massachusetts-Amherst (Isenberg) | 66 | 48 | 64 | 2 |
| 84 | Detroit Mercy | 36 | 37 | 35 | 1 |
| 85 | North Carolina A&T (Deese) | 116 | 115 | 85 | 31 |
| 86 | San Diego (Knauss) | 142 | NA | NA | NA |
| 87 | Tampa (Sykes) | 85 | 66 | NA | NA |
| 88 | Morgan State (Graves) | 156 | NA | NA | NA |
| 89 | Willamette (Atkinson) | 61 | 80 | 102 | -41 |
| 90 | Case Western (Weatherhead) | NA | 135 | 97 | NA |
| 90 | Mississippi | 133 | NA | NA | NA |
| 90 | Rollins (Crummer) | NA | 99 | 56 | NA |
| 90 | Loyola Maryland (Sellinger) | 35 | NA | NA | NA |
| 94 | NC State (Poole) | 108 | NA | 49 | 59 |
| 94 | Pace (Lubin) | 598 | NA | 824 | -226 |
| 96 | Johns Hopkins (Carey) | NA | NA | NA | NA |
| 96 | Louisiana State (Ourso) | 131 | NA | 117 | 14 |
| 98 | Lehigh | 62 | 46 | NA | NA |
| 99 | Temple (Fox) | NA | NA | 23 | NA |
| 100 | Binghamton (SUNY) | 211 | 226 | NA | NA |
See the next page for class sizes at the P&Q top 100 U.S. business schools.
