
HISTORIC GMAT LEGACY AVERAGES, 2019-2025
The table tracks reported Legacy GMAT averages at leading U.S. MBA programs from 2019 through 2025, showing how scores moved in the years before and during the transition to the redesigned GMAT.
Schools are ordered by their Poets&Quants 2026 U.S. MBA ranking. The 2025 figures reflect the MBA class entering in fall 2025, or the Class of 2027. Asterisks indicate schools reporting a median rather than an average; blank cells indicate that comparable Legacy GMAT data was not reported.
P&Q 2026 Rank |
School |
Gmat Legacy Average 2025 |
2024 |
2023 |
2022 |
2021 |
2020 |
2019 |
| 1 | Northwestern (Kellogg) | 733 | 733 | 731 | 729 | 727 | 727 | 730 |
| 2 | Harvard Business School | 730* | 740* | 740* | 730* | 730* | 730* | 730* |
| 3 | Columbia Business School | 734 | 732 | 730 | 729 | 729 | 726 | 727 |
| 4 | Dartmouth (Tuck) | 727 | 727 | 726 | 726 | 724 | 720 | 723 |
| 5 | Virginia (Darden) | 725 | 718 | 716 | 720 | 715 | 703 | 713 |
| 6 | New York (Stern) | 737 | 733 | 732 | 733 | 729 | 723 | 721 |
| 7 | 710* | 710* | 710* | 710* | 700* | 697 | ||
| 8 | Pennsylvania (Wharton) | 735 | 732 | 728 | 733 | 733 | 722 | 732 |
| 9 | Michigan (Ross) | 731 | 728 | 719 | 720 | 722 | 710 | 719 |
| 10 | UCLA (Anderson) | 703 | 714 | 710 | 711 | 714 | 706 | 719 |
| 11 | MIT (Sloan) | 720* | 730* | 730* | 730* | 730* | 725* | 727 |
| 12 | Chicago (Booth) | 736 | 729 | 728 | 729 | 732 | 724 | 730 |
| 13 | 704 | 704 | 706 | 708 | 704 | 704 | ||
| 14 | UC-Berkeley (Haas) | 730* | 730* | 740* | 729 | 726 | 727 | 725 |
| 15 | Duke (Fuqua) | 718 | 716 | 718 | 713 | 702 | 705 | |
| 16 | Carnegie Mellon (Tepper) | 707 | 697 | 705 | 702 | 691 | 680 | 687 |
| 17 | Yale SOM | *740 | 730* | 720* | 725* | 726 | 720 | 721 |
| 18 | 703 | 687 | 690 | 690 | 676 | 680 | ||
| 19 | 706 | 696 | 670 | 686 | 687 | 695 | ||
| 20 | 689 | 694 | 690 | 682 | 680 | 681 | ||
| 21 | 707 | 696 | 706 | 696 | 694 | 697 | ||
| 22 | 705 | 709 | 700 | 692 | 683 | 684 | ||
| 23 | 700 | 702 | 703 | 704 | 692 | 695 | ||
| 24 | 722 | 722 | 732 | 716 | 707 | 708 | ||
| 25 | Georgetown (McDonough) | 700 | 696 | 695 | 697 | 705 | 691 | 694 |
| 26 | Stanford GSB | 738 | 738 | 738 | 737 | 738 | 733 | 734 |
| 27 | Rice (Jones) ** | 694 | 695 | 702 | 705 | 689 | 710 | |
| 28 | 680 | 687 | 670 | 670 | 656 | 665 |
DON’T MISS: ACCEPTANCE RATES, YIELD & APPS AT THE TOP 100 U.S. MBA PROGRAMS AND THE M7 BY THE NUMBERS 2026: WHAT IT TAKES TO GET ADMITTED TO H-S-W PLUS
The post The Old GMAT Is Fading Away. Here’s What Top MBA Scores Look Like Now At 50 Top U.S Programs appeared first on Poets&Quants.
