Columbia Business School
ESTIMATED TWO-YEAR TOTAL COST FOR THE LEADING U.S. MBA PROGRAMS
| 2025 P&Q Rank | School | Estimated Total 2-Year Cost (2025)* | Estimated Total 2-Year Cost (2024)* | Change | % |
| 7 | Columbia Business School | $ 269,829 | $ 259,316 | $ 10,513 | 4.1% |
| 2 | Stanford GSB | $ 266,517 | $ 257,211 | $ 9,306 | 3.6% |
| 13 | MIT (Sloan) | $ 265,054 | $ 235,924 | $ 29,130 | 12.3% |
| 11 | New York (Stern) | $ 262,714 | $ 250,127 | $ 12,587 | 5.0% |
| 14 | UCLA (Anderson) | $ 260,348 | $ 250,278 | $ 10,070 | 4.0% |
| 12 | Pennsylvania (Wharton) | $ 260,120 | $ 252,192 | $ 7,928 | 3.1% |
| 17 | UC-Berkeley (Haas) | $ 257,696 | $ 240,219 | $ 17,477 | 7.3% |
| 3 | Chicago (Booth) | $ 255,340 | $ 248,097 | $ 7,243 | 2.9% |
| 6 | Dartmouth (Tuck) | $ 254,450 | $ 244,518 | $ 9,932 | 4.1% |
| 1 | Northwestern (Kellogg) | $ 254,043 | $ 245,623 | $ 8,420 | 3.4% |
| 4 | Harvard Business School | $ 245,390 | $ 234,492 | $ 10,898 | 4.6% |
| 8 | Yale SOM | $ 243,046 | $ 233,926 | $ 9,120 | 3.9% |
| 5 | Virginia (Darden) | $ 238,492 | $ 226,168 | $ 12,324 | 5.4% |
| 19 | Washington (Foster) | $ 234,810 | $ 231,354 | $ 3,456 | 1.5% |
| 9 | Cornell (Johnson) | $ 231,430 | $ 218,647 | $ 12,783 | 5.8% |
| 15 | Carnegie Mellon (Tepper) | $ 228,214 | $ 218,870 | $ 9,344 | 4.3% |
| 10 | Duke (Fuqua) | $ 225,778 | $ 217,561 | $ 8,217 | 3.8% |
| 23 | Emory (Goizueta) | $ 218,654 | $ 207,706 | $ 10,948 | 5.3% |
| 30 | Vanderbilt (Owen) | $ 218,321 | $ 214,081 | $ 4,240 | 2.0% |
| 25 | Georgetown (McDonough) | $ 218,268 | $ 210,294 | $ 7,974 | 3.8% |
| 29 | Michigan (Ross) | $ 214,709 | $ 202,764 | $ 11,945 | 5.9% |
| 18 | North Carolina (Kenan-Flagler) | $ 205,374 | $ 202,342 | $ 3,032 | 1.5% |
| 24 | Notre Dame (Mendoza) | $ 204,291 | $ 192,366 | $ 11,925 | 6.2% |
| 26 | Rice (Jones) | $ 196,652 | $ 195,789 | $ 863 | 0.4% |
| 21 | Washington (Olin) | $ 193,890 | $ 175,442 | $ 18,448 | 10.5% |
| 22 | Southern California (Marshall) | $ 184,370 | NA | NA | NA |
| 16 | Texas-Austin (McCombs) | $ 170,494 | $ 167,343 | $ 3,151 | 1.9% |
| 34 | Indiana (Kelley) | $ 167,198 | $ 164,644 | $ 2,554 | 1.6% |
| 19 | Georgia Tech (Scheller) | $ 133,150 | $ 127,622 | $ 5,528 | 4.3% |
Source: Business schools
Next page: 2021-2025 tuition data for 29 of the leading U.S. MBA programs, including the P&Q top 25.
