PERCENT OF STUDENTS IN ENTREPRENEURSHIP CLUB (15%)
Another indicator of a healthy entrepreneurial environment is the number of students participating in an entrepreneurship-focused club. That’s why we give the metric a 15% weight in the methodology.
IE Business School in Spain reported that all of its Class of 2025 MBAs participated in a student club that was focused on entrepreneurship. Both China Europe International Business School (CEIBS) and London Business School had 72% MBA participation, the second highest percentage in the category.
Percent of Students in Entrepreneurship Club |
||
Category Rank |
School |
Club Participation |
| 1 | IE Business School | 100.00% |
| 2 | CEIBS | 72.00% |
| 2 | London Business School | 72.00% |
| 4 | University of Virginia (Darden) | 69.70% |
| 5 | Woxsen University | 67.20% |
| 6 | Esade Business School | 63.00% |
| 7 | Western University (Ivey) | 57.70% |
| 7 | Arizona State University (W. P. Carey) | 54.00% |
| 9 | Carnegie Mellon University (Tepper) | 51.00% |
| 10 | EDHEC Business School | 45.00% |
| 11 | Washington University in St. Louis (Olin) | 44.00% |
| 12 | University of Texas at Austin (McCombs) | 43.00% |
| 13 | Brigham Young University (Marriott) | 36.30% |
| 14 | Babson College | 34.00% |
| 15 | UCLA (Anderson) | 30.80% |
| 16 | Rice University (Jones) | 27.00% |
| 17 | New York University (Stern) | 25.60% |
| 18 | University of Michigan (Ross) | 25.00% |
| 18 | Georgetown University (McDonough) | 23.40% |
| 18 | Southern Methodist University (Cox) | 23.40% |
| 21 | University of Oregon (Lundquist) | 23.00% |
| 22 | City St George’s, University of London (Bayes) | 20.50% |
| 23 | Boston University (Questrom) | 20.00% |
| 23 | ESMT Berlin | 20.00% |
| 23 | Texas Christian University (Neeley) | 20.00% |
| 26 | DePaul University | 18.00% |
| 27 | Johnson Cornell Tech MBA | 14.00% |
| 27 | University of Minnesota (Carlson) | 14.00% |
| 29 | University of California-San Diego (Rady) | 10.00% |
| 30 | Clemson University (Powers) | 0.00% |
| 30 | Rutgers Business School | 0.00% |
| 30 | University of Arizona (Eller) | 0.00% |
RATIO OF STARTUP/ENTREPRENEURSHIP FUNDING AVAILABLE TO MBAS (10%)
Many ventures get their start from business plan or startup competitions at universities and/or business schools. And, some have special funding available for things like working on a startup or at an early-stage startup during the summer.
We asked schools to report the total amount of entrepreneurship-focused funding available to MBAs from their universities during the 2024-2025 academic year and then calculated a ratio based on the total number of ‘25 MBA students. Funding might include fellowships, scholarships, grants, competition awards, business plan prizes, and and any other entrepreneurship-related financial support,
Arizona State University’ W. P. Carey School of Business had $2.14 million in award money and entrepreneurial funding available for the 2024-2025 academic year. That’s $37,543.86 for each of its 57 Class of 2025 MBAs. Of course, not every MBA took home a portion.
Rice University’s Jones Graduate School of Business reported the highest total available funding at $4.54 million. But with a 2025 Class of 152, it had the second highest ratio at $29,843.
Ratio of Entrepreneurship Funding Available to MBAs |
||
Category Rank |
School |
Funding ratio |
| 1 | Arizona State University (W. P. Carey) | $37,543.86 |
| 2 | Rice University (Jones) | $29,843.00 |
| 3 | EDHEC Business School | $20,387.93 |
| 4 | Washington University in St. Louis (Olin) | $19,528.17 |
| 5 | Carnegie Mellon University (Tepper) | $17,769.00 |
| 6 | University of California-San Diego (Rady) | $11,903.00 |
| 7 | Johnson Cornell Tech MBA | $11,526.00 |
| 8 | University of Minnesota (Carlson) | $10,333.00 |
| 9 | University of Virginia (Darden) | $9,892.00 |
| 10 | Brigham Young University (Marriott) | $7,339.00 |
| 11 | Southern Methodist University (Cox) | $5,203.00 |
| 12 | University of Arizona (Eller) | $4,939.27 |
| 13 | Babson College | $4,886.00 |
| 14 | UCLA (Anderson) | $4,615.00 |
| 15 | City St George’s, University of London (Bayes) | $4,531.00 |
| 16 | University of Oregon (Lundquist) | $4,000.00 |
| 17 | University of Michigan (Ross) | $3,823.00 |
| 18 | ESMT Berlin | $3,810.30 |
| 19 | Texas Christian University (Neeley) | $2,000.00 |
| 20 | Rutgers Business School | $1,765.00 |
| 21 | New York University (Stern) | $1,564.00 |
| 22 | University of Texas at Austin (McCombs) | $1,282.79 |
| 23 | Georgetown University (McDonough) | $1,225.00 |
| 24 | Woxsen University | $1,096.96 |
| 25 | Esade Business School | $728.75 |
| 25 | Western University (Ivey) | $673.62 |
| 25 | DePaul University | $625.00 |
| 25 | London Business School | $522.51 |
| 25 | Clemson University (Powers) | $448.72 |
| 25 | CEIBS | $141.03 |
| 25 | Boston University (Questrom) | $114.00 |
| 32 | IE Business School | $17.48 |
