RATIO OF MENTORS PER MBA STUDENT (10%)
Another 10% weight metric is the number of entrepreneurship-focused mentors and entrepreneurs-in-residence available to MBA students during the last academic year.
At EDHEC Business School, there were 5.58 mentors per MBA for the Class of 2025. That was just slightly more than the 5.53 per MBA at WashU Olin.
Ratio of Entrepreneurship Mentors Available to MBAs |
||
Category Rank |
School |
Mentors ratio |
| 1 | EDHEC Business School | 5.58 |
| 2 | Washington University in St. Louis (Olin) | 5.53 |
| 3 | Carnegie Mellon University (Tepper) | 3.97 |
| 4 | Rice University (Jones) | 3.87 |
| 5 | University of Minnesota (Carlson) | 2.79 |
| 6 | Arizona State University (W. P. Carey) | 2.75 |
| 7 | Babson College | 2.69 |
| 8 | New York University (Stern) | 2.34 |
| 9 | Johnson Cornell Tech MBA | 2.12 |
| 10 | Boston University (Questrom) | 1.50 |
| 10 | University of Oregon (Lundquist) | 1.50 |
| 12 | Brigham Young University (Marriott) | 1.44 |
| 12 | University of California-San Diego (Rady) | 1.44 |
| 14 | IE Business School | 1.28 |
| 15 | Esade Business School | 0.97 |
| 15 | Southern Methodist University (Cox) | 0.97 |
| 17 | UCLA (Anderson) | 0.92 |
| 18 | University of Michigan (Ross) | 0.82 |
| 19 | Rutgers Business School | 0.74 |
| 20 | ESMT Berlin | 0.57 |
| 21 | Clemson University (Powers) | 0.54 |
| 22 | DePaul University | 0.49 |
| 23 | Georgetown University (McDonough) | 0.45 |
| 23 | University of Virginia (Darden) | 0.45 |
| 25 | Texas Christian University (Neeley) | 0.43 |
| 26 | University of Arizona (Eller) | 0.37 |
| 27 | London Business School | 0.27 |
| 28 | University of Texas at Austin (McCombs) | 0.25 |
| 29 | CEIBS | 0.11 |
| 30 | Woxsen University | 0.10 |
| 31 | Western University (Ivey) | 0.08 |
| 32 | City St George’s, University of London (Bayes) | 0.02 |
PERCENTAGE OF MBA STUDENTS INVOLVED WITH A STARTUP (10%)
Our third 10% metric is the percentage of MBA students directly involved with a startup during the 2024-2025 academic year.
Four schools reported all of its MBAs were involved with a startup in some capacity that year: EDHEC, Esade, Southern Methodist University Cox School of Business, and Johnson Cornell Tech MBA.
Percentage of MBAs Involved in a Startup |
||
Category Rank |
School |
MBA Startup Involvement |
| 1 | EDHEC Business School | 100.00% |
| 1 | Esade Business School | 100.00% |
| 1 | Johnson Cornell Tech MBA | 100.00% |
| 1 | Southern Methodist University (Cox) | 100.00% |
| 5 | Washington University in St. Louis (Olin) | 91.00% |
| 6 | Rice University (Jones) | 89.40% |
| 7 | Boston University (Questrom) | 80.70% |
| 7 | London Business School | 80.00% |
| 9 | University of Virginia (Darden) | 76.70% |
| 10 | Arizona State University (W. P. Carey) | 74.00% |
| 11 | University of Michigan (Ross) | 73.00% |
| 12 | City St George’s, University of London (Bayes) | 70.20% |
| 13 | Babson College | 64.20% |
| 14 | IE Business School | 63.00% |
| 15 | Brigham Young University (Marriott) | 62.60% |
| 16 | Woxsen University | 51.80% |
| 17 | Carnegie Mellon University (Tepper) | 51.00% |
| 18 | Texas Christian University (Neeley) | 50.00% |
| 18 | University of California-San Diego (Rady) | 50.00% |
| 20 | UCLA (Anderson) | 47.00% |
| 21 | CEIBS | 46.20% |
| 22 | ESMT Berlin | 43.00% |
| 23 | Western University (Ivey) | 40.40% |
| 24 | University of Arizona (Eller) | 39.60% |
| 25 | University of Minnesota (Carlson) | 37.00% |
| 26 | Clemson University (Powers) | 35.00% |
| 26 | New York University (Stern) | 31.10% |
| 28 | DePaul University | 23.00% |
| 28 | Georgetown University (McDonough) | 23.00% |
| 30 | University of Texas at Austin (McCombs) | 21.30% |
| 30 | Rutgers Business School | 16.50% |
| 32 | University of Oregon (Lundquist) | 16.00% |
