PERCENT OF MBA FACULTY TEACHING ENTREPRENEURSHIP (5%)
Given a 5% weight is the percentage of MBA faculty teaching at least one entrepreneurship-focused course during the most recent academic year.
ESMT Berlin has topped this category for two straight years, reporting 59% of faculty for 2026.
Percentage of MBA Faculty Teaching Entrepreneurship |
||
Category Rank |
School |
Teaching Entrepreneurship |
| 1 | ESMT Berlin | 59.00% |
| 2 | Esade Business School | 55.00% |
| 3 | EDHEC Business School | 48.00% |
| 4 | University of Virginia (Darden) | 44.90% |
| 5 | DePaul University | 42.00% |
| 6 | IE Business School | 40.40% |
| 7 | UCLA (Anderson) | 34.40% |
| 8 | Washington University in St. Louis (Olin) | 34.00% |
| 8 | Johnson Cornell Tech MBA | 33.00% |
| 10 | CEIBS | 32.40% |
| 11 | Clemson University (Powers) | 32.00% |
| 11 | University of Michigan (Ross) | 32.00% |
| 13 | Woxsen University | 26.50% |
| 14 | University of Oregon (Lundquist) | 24.00% |
| 14 | University of Texas at Austin (McCombs) | 24.00% |
| 16 | Brigham Young University (Marriott) | 23.80% |
| 17 | London Business School | 23.50% |
| 18 | Texas Christian University (Neeley) | 21.40% |
| 19 | Babson College | 21.00% |
| 20 | Arizona State University (W. P. Carey) | 19.00% |
| 20 | University of California-San Diego (Rady) | 19.00% |
| 21 | Rice University (Jones) | 18.90% |
| 23 | City St George’s, University of London (Bayes) | 18.50% |
| 24 | Boston University (Questrom) | 16.90% |
| 25 | New York University (Stern) | 13.50% |
| 26 | Carnegie Mellon University (Tepper) | 12.00% |
| 27 | Western University (Ivey) | 9.40% |
| 28 | Georgetown University (McDonough) | 8.50% |
| 29 | Southern Methodist University (Cox) | 8.00% |
| 29 | University of Minnesota (Carlson) | 8.00% |
| 31 | Rutgers Business School | 5.10% |
| 32 | University of Arizona (Eller) | 0.00% |
AVERAGE PERCENT OF STUDENTS JOINING A STARTUP (5%)
Not everyone wants to launch a company. Others want to join an early-stage startup, which we also believe takes an entrepreneurial mindset.
A data point added three years ago was the average percentage of MBAs joining an early-stage startup (ten years or younger) within three months of graduation in the Classes of 2020, 2021, 2022, 2023, and 2024. This metric is weighted at 5% in our ranking.
Percentage of MBAs Joining Startups (2020-2024) |
||
Category Rank |
School |
Join Average |
| 1 | IE Business School | 30.00% |
| 2 | Esade Business School | 20.60% |
| 3 | Johnson Cornell Tech MBA | 19.40% |
| 4 | Babson College | 19.20% |
| 5 | ESMT Berlin | 17.80% |
| 6 | Woxsen University | 15.60% |
| 7 | EDHEC Business School | 14.90% |
| 8 | Boston University (Questrom) | 14.30% |
| 9 | Brigham Young University (Marriott) | 14.10% |
| 10 | City St George’s, University of London (Bayes) | 13.80% |
| 11 | Washington University in St. Louis (Olin) | 12.80% |
| 12 | University of Oregon (Lundquist) | 12.60% |
| 13 | London Business School | 10.40% |
| 14 | Southern Methodist University (Cox) | 9.70% |
| 15 | UCLA (Anderson) | 9.70% |
| 16 | Texas Christian University (Neeley) | 9.50% |
| 17 | University of California-San Diego (Rady) | 9.20% |
| 18 | Rice University (Jones) | 8.70% |
| 19 | CEIBS | 8.60% |
| 20 | Georgetown University (McDonough) | 7.80% |
| 21 | University of Michigan (Ross) | 7.60% |
| 22 | DePaul University | 6.00% |
| 23 | University of Texas at Austin (McCombs) | 5.60% |
| 24 | Clemson University (Powers) | 4.60% |
| 25 | University of Minnesota (Carlson) | 4.60% |
| 26 | University of Virginia (Darden) | 4.60% |
| 27 | New York University (Stern) | 4.40% |
| 28 | Western University (Ivey) | 4.00% |
| 29 | University of Arizona (Eller) | 3.90% |
| 30 | Carnegie Mellon University (Tepper) | 3.30% |
| 31 | Rutgers Business School | 3.20% |
| 32 | Arizona State University (W. P. Carey) | 1.60% |
