OMBA Ranking 2026: Will An Online MBA Help You Change Careers?

INDUSTRY CHANGERS

For industry pivoters, no school had a higher percentage of alumni jump to a new industry than Santa Clara University Leavey School of Business where 40% of responding 2025 alumni pivoted.

Overall, a third or more of survey respondents changed industries at six of the 61 programs.

Did you change industries as a result of the program?

Question Rank
School
Percent ‘Yes’
2026 Overall Rank
1 Santa Clara University (Leavey) 40.00% 24
2 Seattle University (Albers) 36.36% 57
3 Bryant University 33.33% 19
3 University of Houston (Bauer) 33.33% 58
3 University of Michigan (Ross) 33.33% 3
3 University of Utah (Eccles) 33.33% 13
7 Southern Methodist University (Cox) 30.77% 45
8 Creighton University (Heider) 28.57% 50
8 Rice University (Jones) 28.57% 20
8 University of Denver (Daniels) 28.57% 29
8 Wake Forest University 28.57% 14
12 Indiana University (Kelley) 27.27% 1
13 Carnegie Mellon University (Tepper) 25.00% 6
13 Fairfield University (Dolan) 25.00% 17
13 University of California-Davis 25.00% 47
13 University of North Carolina (Kenan-Flagler) 25.00% 12
17 University of Southern California, Marshall School of Business 23.53% 8
18 Florida International University 23.08% 51
19 San Jose State University (Lucas) 20.00% 40
19 Texas Tech University (Rawls) 20.00% 30
21 Syracuse University (Whitman) 19.23% 37
22 University of Massachusetts Lowell (Manning) 18.64% 46
23 Ohio University 17.65% 43
23 University of North Texas (Ryan) 17.65% 61
25 Jack Welch Management Institute 17.44% 9
26 Drexel University (LeBow) 16.67% 54
26 George Mason University (Costello) 16.67% 56
26 Rogers State University 16.67% 44
26 University of Connecticut 16.67% 25
30 University of Florida (Warrington) 16.36% 10
31 Longwood University 15.56% 42
32 Pepperdine University (Graziadio) 15.38% 35
33 Bowling Green State University (Schmidthorst) 15.00% 23
34 University of Washington (Foster) 14.58% 4
35 University of Texas at Dallas (Jindal) 14.29% 2
36 University of Iowa (Tippie) 12.77% 26
37 Baylor University (Hankamer) 12.00% 34
38 Villanova University 11.76% 15
38 William & Mary (Mason) 11.76% 38
40 Lehigh University 11.11% 16
41 University of Maryland (Smith) 10.00% 36
41 University of South Florida (Muma) 10.00% 27
43 North Carolina State University (Poole) 9.09% 22
43 University of Wisconsin MBA Consortium 9.09% 18
45 Clemson University 8.33% 28
45 University of Nebraska-Lincoln 8.33% 33
47 University of Massachusetts at Amherst (Isenberg) 7.41% 21
48 Auburn University (Harbert) 6.67% 7
48 MIssissippi State University 6.67% 48
50 American University (Kogod) 0.00% 41
50 Case Western Reserve University (Weatherhead) 0.00% 11
50 Hofstra University (Zarb) 0.00% 5
50 Kennesaw State University (Coles) 0.00% 60
50 Louisiana State University (Ourso) 0.00% 49
50 SUNY Oswego 0.00% 53
50 Temple University (Fox) 0.00% 52
50 University of Cincinnati (Lindner) 0.00% 31
50 University of Delaware (Lerner) 0.00% 32
50 University of Michigan-Dearborn 0.00% 39
50 University of Missouri (Trulaske) 0.00% 55
50 University of Tennessee at Chattanooga (Rollins) 0.00% 59

Next page: Function Changers