FINAL RANKING 2026
To get to the final ranking, we take the schools’ index scores in each of the three categories (Admission Standards, Career Outcomes, and Academic Experience) and add them for the final raw score. The final ranking score is indexed with the top school getting 100 points.
Our full 2026 ranking of the Best Undergraduate Business Schools is presented below.
P&Q’s Best Undergrad Business Programs Of 2026
2026 Rank |
School |
Total |
2025 Rank |
YOY Change |
| 1 | University of Pennsylvania (Wharton) | 100.00 | 1 | 0 |
| 2 | University of Virginia (McIntire) | 95.93 | 4 | 2 |
| 3 | Cornell University (Dyson SC Johnson) | 95.38 | 2 | -1 |
| 4 | University of Michigan (Ross) | 95.16 | 11 | 7 |
| 5 | University of Southern California (Marshall) | 94.98 | 3 | -2 |
| 6 | New York University (Stern) | 94.92 | 5 | -1 |
| 7 | Georgetown University (McDonough) | 93.44 | 4 | -3 |
| 8 | University of North Carolina (Kenan-Flagler) | 92.89 | 9 | 1 |
| 9 | University of Notre Dame (Mendoza) | 92.45 | 7 | -2 |
| 10 | Emory University (Goizueta) | 92.26 | 8 | -2 |
| 11 | Washington University in St. Louis (Olin) | 91.39 | 6 | -5 |
| 12 | Carnegie Mellon University (Tepper) | 90.56 | 10 | -2 |
| 13 | Wake Forest University | 90.17 | 18 | 5 |
| 14 | Villanova University | 88.63 | 12 | -2 |
| 15 | Georgia Institute of Technology (Scheller) | 88.53 | 15 | 0 |
| 15 | University of Illinois (Gies) | 88.52 | 19 | 4 |
| 17 | University of Richmond (Robins) | 87.82 | 17 | 0 |
| 18 | Boston University (Questrom) | 87.37 | 16 | -2 |
| 19 | University of Washington (Foster) | 86.83 | 32 | 13 |
| 20 | Northeastern University (D’Amore-McKim) | 86.08 | 13 | -7 |
| 21 | University of Wisconsin-Madison | 84.36 | 22 | 1 |
| 22 | University of Miami (Herbert) | 84.09 | 21 | -1 |
| 23 | University of Minnesota (Carlson) | 83.84 | 23 | 0 |
| 24 | William & Mary (Mason) | 83.29 | 20 | -4 |
| 25 | Southern Methodist University (Cox) | 82.88 | 30 | 5 |
| 26 | University of Pittsburgh | 82.10 | 34 | 8 |
| 27 | Binghamton University | 81.59 | 31 | 4 |
| 28 | Texas Christian University (Neeley) | 81.57 | 28 | 0 |
| 29 | Fordham University (Gabelli) | 81.12 | 29 | 0 |
| 30 | Tulane University (Freeman) | 80.61 | 35 | 5 |
| 31 | Trinity University (Neidorff) | 80.49 | 27 | -4 |
| 32 | Purdue University (Daniels) | 80.08 | 36 | 4 |
| 33 | Elon University (Love) | 79.91 | 38 | 5 |
| 34 | Lehigh University | 79.48 | 26 | -8 |
| 35 | Brigham Young University (Marriott) | 79.44 | 47 | 12 |
| 36 | University of Georgia (Terry) | 79.23 | 33 | -3 |
| 37 | Syracuse University (Whitman) | 79.09 | 39 | 2 |
| 38 | Bucknell University (Freeman) | 78.82 | 23 | -15 |
| 39 | Miami University (Farmer) | 78.54 | 45 | 6 |
| 40 | University of Colorado Boulder (Leeds) | 78.49 | NR | NA |
| 41 | Fairfield University (Dolan) | 78.24 | 37 | -4 |
| 42 | University of Rochester (Simon) | 77.57 | NR | NA |
| 43 | Providence College | 77.24 | 43 | 0 |
| 44 | Case Western Reserve University (Weatherhead) | 76.82 | NR | NA |
| 45 | Marquette University | 75.47 | NR | NA |
| 46 | University of Massachusetts at Amherst (Isenberg) | 74.62 | 41 | -5 |
| 47 | University of Tennessee (Haslam) | 74.09 | 53 | 6 |
| 48 | Worcester Polytechnic Institute (WPI) | 73.72 | 42 | -6 |
| 49 | University of Dayton | 73.69 | 49 | 0 |
| 50 | Loyola Marymount University | 73.50 | 55 | 5 |
| 51 | Butler University (Lacy) | 73.38 | 48 | -3 |
| 52 | University of Houston (Bauer) | 73.21 | 40 | -12 |
| 53 | The Catholic University of America (Busch) | 73.07 | NR | NA |
| 54 | Lipscomb University | 72.98 | 46 | -8 |
| 55 | Rutgers Business School – New Brunswick | 72.69 | 44 | -11 |
| 56 | Susquehanna University (Weis) | 72.60 | NR | NA |
| 57 | Texas A&M University (Mays) | 71.75 | 50 | -7 |
| 58 | Seton Hall University (Stillman) | 71.67 | 65 | 7 |
| 59 | Bryant University | 71.42 | 51 | -8 |
| 60 | North Carolina State University (Poole) | 71.40 | NR | NA |
| 61 | Florida Southern College (Barnett) | 70.91 | 61 | 0 |
| 61 | University of Missouri-Columbia (Trulaske) | 70.92 | 71 | 10 |
| 63 | University of New Hampshire (Paul) | 70.74 | 58 | -5 |
| 64 | University of Delaware (Lerner) | 70.71 | 52 | -12 |
| 65 | University of Evansville (Schroeder) | 69.96 | NR | NA |
| 66 | University of St. Thomas (Opus) | 69.61 | 62 | -4 |
| 67 | The College of New Jersey | 69.30 | 53 | -14 |
| 68 | University of South Carolina (Darla Moore) | 69.25 | 57 | -11 |
| 69 | University of San Diego (Knauss) | 68.67 | 56 | -13 |
| 70 | St. John’s University (Tobin) | 68.57 | 64 | -6 |
| 71 | Rochester Institute of Technology (Saunders) | 67.49 | 59 | -12 |
| 72 | Towson University | 66.90 | 74 | 2 |
| 73 | Rutgers Business School – Newark | 66.84 | 79 | 6 |
| 74 | Marian University | 66.55 | 76 | 2 |
| 75 | Seattle University (Albers) | 66.53 | 77 | 2 |
| 76 | Christopher Newport University (Luter) | 65.57 | NR | NA |
| 77 | University of Connecticut | 65.51 | 63 | -14 |
| 78 | Drexel University (LeBow) | 65.12 | 67 | -11 |
| 79 | Saint Louis University (Chaifetz) | 64.81 | 67 | -12 |
| 80 | Hult International Business School | 64.63 | 72 | -8 |
| 81 | Duquesne University (Palumbo Donahue) | 64.34 | 65 | -16 |
| 82 | Roger Williams University (Gabelli) | 64.15 | 78 | -4 |
| 83 | Ohio University | 63.95 | 79 | -4 |
| 84 | University of Denver (Daniels) | 63.77 | 81 | -3 |
| 85 | Adelphi University (Willumstad) | 63.36 | 102 | 17 |
| 86 | University of Oregon (Lundquist) | 63.10 | NR | NA |
| 87 | Hofstra University (Zarb) | 62.53 | 59 | -28 |
| 88 | Longwood University | 62.17 | NR | NA |
| 89 | Texas State University (McCoy) | 61.68 | 75 | -14 |
| 90 | Bowling Green State University (Schmidthorst) | 61.18 | 83 | -7 |
| 91 | Texas Tech University (Rawls) | 60.90 | 89 | -2 |
| 92 | University of Mary Washington | 59.95 | 84 | -8 |
| 93 | University of North Carolina-Wilmington (Cameron) | 59.50 | 87 | -6 |
| 94 | University of Texas at Dallas (Jindal) | 59.08 | 70 | -24 |
| 95 | Ithaca College | 58.10 | 82 | -13 |
| 96 | American University (Kogod) | 57.84 | 93 | -3 |
| 97 | Iona University (LaPenta) | 57.79 | 73 | -24 |
| 98 | University of Michigan-Dearborn | 57.76 | 90 | -8 |
| 99 | Sacred Heart University (Jack Welch) | 57.34 | 85 | -14 |
| 100 | Rensselaer Polytechnic Institute (Lally) | 54.16 | 92 | -8 |
| 101 | University of Kansas | 53.56 | 100 | -1 |
| 102 | University of the Pacific (Eberhardt) | 52.77 | 86 | -16 |
| 103 | San Diego State University (Fowler) | 50.34 | 101 | -2 |
| 104 | San Jose State University (Lucas) | 49.79 | 97 | -7 |
| 105 | Florida International University | 48.32 | 88 | -17 |
| 106 | Oregon State University | 46.65 | 96 | -10 |
| 107 | Stony Brook University | 46.07 | NR | NA |
| 108 | Northern Illinois University | 37.74 | 98 | -10 |
| 109 | University of Wisconsin-Milwaukee (Lubar) | 31.53 | NR | NA |
| 110 | Kennesaw State University (Coles) | 18.66 | 104 | -6 |
| * NR=Not Ranked **NA=Not Applicable | ||||
Page 3: Admission Standards rank
Page 4: Career Outcomes rank
Page 5: Academic Experience rank
Page 6: Final P&Q ranking of 2026
DON’T MISS THESE STORIES IN OUR 2026 RANKING PACKAGE
- Poets&Quants’ Best Undergraduate Business Schools Of 2026
- The Complete Methodology
- How Alumni Rate Their Undergraduate Business Degrees
The post Poets&Quants’ Best Undergraduate Business Schools Of 2026 appeared first on Poets&Quants.
