
VAULT BANKING 25: OVERALL RANKING
| Firm Name | 2026 Rank | 2026 Score | 2025 Rank | 2025 Score | 2024 Rank | 2024 Score | Change in Rank (2026 vs. 2025) | Change in Score (2026 vs. 2025) |
| Centerview Partners | 1 | 9.191 | 1 | 9.035 | 1 | 8.932 | 0 | 0.156 |
| Evercore | 2 | 8.663 | 2 | 8.605 | 2 | 8.653 | 0 | 0.058 |
| Moelis & Company | 3 | 8.297 | 3 | 8.221 | 3 | 8.202 | 0 | 0.076 |
| Morgan Stanley | 4 | 8.164 | 7 | 7.966 | 6 | 7.906 | 3 | 0.198 |
| Lazard | 5 | 7.978 | 6 | 8.088 | 4 | 7.980 | 1 | -0.110 |
| PJT Partners | 6 | 7.962 | 4 | 8.121 | 7 | 7.797 | -2 | -0.159 |
| Guggenheim Securities | 7 | 7.813 | 8 | 7.806 | 5 | 7.912 | 1 | 0.007 |
| William Blair | 8 | 7.052 | 12 | 6.824 | 11 | 7.096 | 4 | 0.228 |
| Harris Williams & Company | 9 | 6.742 | 10 | 7.102 | 10 | 7.281 | 1 | -0.360 |
| Clearsight Advisors | 10 | 6.153 | NR | NA | NR | NA | NA | NA |
| DC Advisory | 11 | 6.015 | 14 | 5.802 | 15 | 5.713 | 3 | 0.213 |
| Loop Capital Markets | 12 | 5.822 | 15 | 5.684 | 14 | 5.953 | 3 | 0.138 |
| Goldman Sachs & Co. | 13 | 3.524 | 16 | 3.510 | 16 | 3.466 | 3 | 0.014 |
| J.P. Morgan Investment Bank | 14 | 3.271 | 17 | 3.265 | 17 | 3.253 | 3 | 0.006 |
| Qatalyst Partners | 15 | 2.873 | 18 | 2.699 | 19 | 2.502 | 3 | 0.174 |
| Perella Weinberg Partners | 16 | 2.525 | 5 | 8.045 | 8 | 7.767 | -11 | -5.520 |
| Bank of America Corp. | 17 | 2.448 | 19 | 2.508 | 18 | 2.601 | 2 | -0.060 |
| Citigroup | 18 | 2.39 | NR | NA | NR | NA | NA | NA |
| Jefferies & Company | 19 | 2.356 | 21 | 2.409 | 21 | 2.381 | 2 | -0.053 |
| Allen & Company LLC | 20 | 2.296 | 24 | 2.176 | 24 | 2.234 | 4 | 0.120 |
| Barclays (Investment Bank) | 21 | 2.267 | 22 | 2.289 | 22 | 2.372 | 1 | -0.022 |
| Rothschild & Co. | 22 | 2.2 | 23 | 2.276 | 23 | 2.323 | 1 | -0.076 |
| Houlihan Lokey | 23 | 2.164 | 11 | 7.095 | 25 | 2.210 | -12 | -4.931 |
| UBS | 24 | 2.073 | 25 | 2.127 | NR | NR | 1 | -0.054 |
| LionTree Advisors | 25 | 1.992 | NR | NA | NR | NA | NA | NA |
